Number | Rank | Rank M/W | Time | Split Time - 15.8Km | Pace | Surname | Name | Sex | Nat. |
---|
2197 | 1 | 1 | 1:08:45 | 0:55:25 | 3:16 | YAKOVLEV | SERGEY | M | RUS |
2172 | 2 | 2 | 1:16:20 | 1:01:35 | 3:37 | BARRY | STODDART | M | CYP |
2123 | 3 | 3 | 1:21:14 | 1:05:15 | 3:51 | GREEN | LEE | M | GBR |
2198 | 4 | 4 | 1:22:14 | 1:05:48 | 3:54 | KONSTANTINIDES | KONSTANTINOS | M | CYP |
2052 | 5 | 5 | 1:24:42 | 1:07:20 | 4:01 | ORI | MIKLOS | M | HUN |
2112 | 6 | 6 | 1:24:58 | 1:09:09 | 4:02 | TSERONIS | TASOS | M | GRE |
2282 | 7 | 7 | 1:25:16 | 1:09:16 | 4:02 | CABRAL | RAFAEL | M | BRA |
2177 | 8 | 8 | 1:26:03 | 1:09:30 | 4:05 | YIAFAS | ANTREAS | M | CYP |
2209 | 9 | 9 | 1:28:10 | 1:10:50 | 4:11 | ATAKAN | OSMAN | M | CYP |
2094 | 10 | 10 | 1:28:48 | 1:12:19 | 4:13 | RELTON | COLIN | M | GBR |
2241 | 11 | 11 | 1:29:13 | 1:09:51 | 4:14 | BROOKS | LEE | M | GBR |
2160 | 12 | 12 | 1:29:35 | 1:12:19 | 4:15 | TRUBILA | GUBERTAS | M | LTU |
2251 | 13 | 13 | 1:29:50 | 1:12:43 | 4:15 | DJIAKOURIS | ANDREAS | M | CYP |
2275 | 14 | 14 | 1:30:16 | 1:12:57 | 4:17 | THEOCHARIDES | MICHALIS | M | CYP |
2054 | 15 | 15 | 1:30:25 | 1:13:28 | 4:17 | SLAVA | BELOSTOTSKIY | M | RUS |
2020 | 16 | 1 | 1:30:25 | 1:13:20 | 4:17 | WHITE | VICTORIA | F | GBR |
2291 | 17 | 16 | 1:31:11 | 1:13:57 | 4:19 | FRANGOU | PASHALIS | M | CYP |
2154 | 18 | 17 | 1:31:43 | 1:13:22 | 4:21 | CHRISTOU | CHRISTOS | M | CYP |
2292 | 19 | 18 | 1:32:43 | 1:13:27 | 4:24 | PENKAS | GEORGE | M | CYP |
2095 | 20 | 19 | 1:33:01 | 1:15:00 | 4:25 | WILSON | PAUL | M | GBR |
2051 | 21 | 20 | 1:33:14 | 1:14:33 | 4:25 | JOHNSON | DON | M | GBR |
2164 | 22 | 21 | 1:33:44 | 1:16:22 | 4:27 | ANGELOZZI | CLAUDIO | M | ITA |
2057 | 23 | 22 | 1:33:55 | 1:15:10 | 4:27 | HINES | IAN | M | GBR |
2155 | 24 | 23 | 1:34:02 | 1:17:17 | 4:27 | STEELE-SMITH | JOSHUA | M | BER |
2085 | 25 | 24 | 1:34:07 | 1:16:10 | 4:28 | PURCEA | SANDU FLORIN | M | ROU |
2179 | 26 | 25 | 1:34:21 | 1:16:28 | 4:28 | IOANNOU | DOROS | M | CYP |
2234 | 27 | 26 | 1:34:37 | 1:15:56 | 4:29 | MARSHALL | STUART | M | CYP |
2091 | 28 | 27 | 1:35:15 | 1:16:14 | 4:31 | ROGERS | SIMON | M | GBR |
2044 | 29 | 28 | 1:35:22 | 1:16:46 | 4:31 | PANAGIDES | THALES | M | CYP |
2244 | 30 | 29 | 1:35:25 | 1:16:48 | 4:31 | PETTEMERIDES | NEKTARIOS | M | CYP |
2187 | 31 | 30 | 1:36:17 | 1:17:27 | 4:34 | KENTELIS | ANTONIS | M | CYP |
2134 | 32 | 31 | 1:36:18 | 1:18:03 | 4:34 | DIETSCHER | MATTHIAS | M | GER |
2236 | 33 | 32 | 1:36:37 | 1:18:16 | 4:35 | GREAVES | REZA | M | CYP |
2296 | 34 | 33 | 1:37:18 | 1:18:42 | 4:37 | FATTAS | STEPHANOS | M | CYP |
2293 | 35 | 34 | 1:37:26 | 1:16:18 | 4:37 | EVANS | ASHLEY | M | CYP |
2202 | 36 | 35 | 1:37:27 | 1:19:33 | 4:37 | ZU PUTLITZ | CARSTEN | M | GER |
2299 | 37 | 36 | 1:38:01 | 1:18:47 | 4:39 | GEORGIOU | ALEXIS | M | CYP |
2169 | 38 | 37 | 1:38:14 | 1:18:43 | 4:39 | PEARCE | CHRISTOPHER | M | GBR |
2040 | 39 | 2 | 1:38:39 | 1:18:45 | 4:41 | BOWEN | LISA | F | GBR |
2108 | 40 | 38 | 1:39:00 | 1:20:12 | 4:42 | HARAKIS | COSTAS | M | CYP |
2220 | 41 | 39 | 1:39:00 | 1:20:40 | 4:42 | ACHILLIDES | STEFANOS | M | CYP |
2050 | 42 | 40 | 1:39:22 | 1:20:49 | 4:43 | LOMONOSOV | ALEXEY | M | RUS |
2151 | 43 | 41 | 1:39:39 | 1:17:49 | 4:43 | HARAKIS | GEORGE | M | CYP |
2062 | 44 | 42 | 1:39:46 | 1:18:55 | 4:44 | ATHANASIADES | CONSTANTINOS | M | CYP |
2067 | 45 | 43 | 1:39:56 | 1:19:08 | 4:44 | JOUBERT | ADRIAAN | M | GER |
2181 | 46 | 44 | 1:40:13 | 1:20:02 | 4:45 | ALEXANDROU | GIORGOS | M | CYP |
2247 | 47 | 45 | 1:40:14 | 1:19:37 | 4:45 | KONSTANTINOU | VASILIS | M | CYP |
2201 | 48 | 46 | 1:40:53 | 1:21:28 | 4:47 | WILMOT | GARETH | M | GBR |
2033 | 49 | 47 | 1:40:56 | 1:21:43 | 4:47 | PLOTTEL | LOUIS | M | CAN |
2193 | 50 | 48 | 1:41:02 | 1:21:44 | 4:47 | ELIADES | CHRYSOSTOMOS | M | CYP |
2059 | 51 | 49 | 1:41:04 | 1:21:06 | 4:47 | CHRISTOFI | ANTHIMOS | M | CYP |
2039 | 52 | 50 | 1:41:11 | 1:22:20 | 4:48 | BOWEN | GARETH | M | GBR |
2192 | 53 | 51 | 1:41:12 | 1:21:44 | 4:48 | ERGATOUDES | PANOS | M | CYP |
2171 | 54 | 52 | 1:41:18 | 1:20:35 | 4:48 | KYPREOS | NIKOLAS | M | CYP |
2116 | 55 | 53 | 1:41:27 | 1:23:16 | 4:49 | BERGLUND | GUNNAR INGE | M | NOR |
2165 | 56 | 54 | 1:41:36 | 1:20:54 | 4:49 | PONSO | ROBERTO | M | ITA |
2278 | 57 | 55 | 1:41:54 | 1:21:04 | 4:50 | KONSTANTINIDES | MICHALIS | M | CYP |
2092 | 58 | 56 | 1:42:09 | 1:20:50 | 4:51 | ROLAND | DUBBERT | M | GER |
2025 | 59 | 57 | 1:42:12 | 1:22:49 | 4:51 | YOUNG | WAYNE | M | USA |
2141 | 60 | 58 | 1:42:49 | 1:22:07 | 4:52 | XENOPHONTOS | ANDREAS | M | CYP |
2131 | 61 | 59 | 1:43:19 | 1:23:12 | 4:54 | CHRISTODOULIDES | MARKOS | M | CYP |
2246 | 62 | 60 | 1:43:27 | 1:23:21 | 4:54 | TAPPIS | MICHALIS | M | CYP |
2263 | 63 | 61 | 1:43:45 | 1:23:54 | 4:55 | OZTUNA | CAGAN | M | CYP |
2261 | 64 | 62 | 1:43:45 | 1:23:54 | 4:55 | DAGDELEN | CEM | M | CYP |
2223 | 65 | 63 | 1:43:49 | 1:24:34 | 4:55 | CHARALAMBOUS | MARIOS | M | CYP |
2260 | 66 | 64 | 1:43:49 | 1:23:54 | 4:55 | USTUNER | INSEL | M | CYP |
2090 | 67 | 65 | 1:44:03 | 1:25:32 | 4:56 | DENISENKO | KONSTANTIN | M | RUS |
2284 | 68 | 66 | 1:44:13 | 1:23:54 | 4:56 | DELIS | ALEXANDER | M | RUS |
2298 | 69 | 67 | 1:44:25 | 1:22:36 | 4:57 | GEORGIOU | STEPHANOS | M | CYP |
2145 | 70 | 68 | 1:44:28 | 1:24:06 | 4:57 | REEVES | PAUL | M | GBR |
2176 | 71 | 69 | 1:44:28 | 1:23:26 | 4:57 | KONSTANTINIDES | NIKOS | M | CYP |
2170 | 72 | 70 | 1:44:33 | 1:24:35 | 4:57 | GRAYSON | PAUL | M | GBR |
2256 | 73 | 71 | 1:44:33 | 1:24:35 | 4:57 | ALLAN | ANDREW | M | GBR |
2065 | 74 | 72 | 1:44:51 | 1:25:46 | 4:58 | ASHFORD | SIMON | M | GBR |
2191 | 75 | 73 | 1:45:00 | 1:25:17 | 4:59 | THEODOROU | SOFOKLIS | M | CYP |
2104 | 76 | 3 | 1:45:00 | 1:24:37 | 4:59 | TRIPLETT | CASEY | F | USA |
2249 | 77 | 74 | 1:45:43 | 1:24:40 | 5:01 | MAGALIOS | NIKOLAOS | M | GRE |
2238 | 78 | 75 | 1:45:47 | 1:24:06 | 5:01 | ELEFTHERIADES | ANTONIS | M | CYP |
2227 | 79 | 76 | 1:45:47 | 1:24:34 | 5:01 | HADJISTEFANOU | ANDROS | M | CYP |
2273 | 80 | 77 | 1:46:02 | 1:26:18 | 5:02 | THEODOROS | MARSELOS | M | CYP |
2162 | 81 | 78 | 1:46:15 | 1:25:47 | 5:02 | JANHUBA | IGOR | M | SLO |
2048 | 82 | 79 | 1:46:19 | 1:26:18 | 5:02 | KARAGIANNIS | IOANNIS | M | GRE |
2239 | 83 | 4 | 1:46:20 | 1:25:45 | 5:02 | WIMPERIS | SARAH | F | CYP |
2287 | 84 | 80 | 1:46:44 | 1:24:25 | 5:04 | BLACKLOCK | ALISTAIR | M | CAN |
2255 | 85 | 5 | 1:46:47 | 1:25:20 | 5:04 | ALEXANDERS | KYLE | F | GBR |
2007 | 86 | 81 | 1:46:50 | 1:25:10 | 5:04 | HILL | RICHARD | M | GBR |
2133 | 87 | 82 | 1:46:55 | 1:25:20 | 5:04 | AVGOUSTI | AVGOUSTINOS | M | CYP |
2240 | 88 | 83 | 1:47:09 | 1:25:18 | 5:05 | LIBERMAN | ALEXANDER | M | ISR |
2148 | 89 | 84 | 1:47:12 | 1:26:56 | 5:05 | FILIS | ADONIS | M | GRE |
2079 | 90 | 85 | 1:47:12 | 1:26:56 | 5:05 | PORCAR | JAVIER | M | ESA |
2190 | 91 | 86 | 1:47:17 | 1:26:52 | 5:05 | GEORGIOU | MARINOS | M | CYP |
2268 | 92 | 87 | 1:47:17 | 1:27:43 | 5:05 | CHATZIPIEROU | PIERIS | M | CYP |
2297 | 93 | 6 | 1:47:23 | 1:26:53 | 5:05 | MACKIE | STEVE | F | GBR |
2399 | 94 | 88 | 1:47:44 | 1:26:18 | 5:06 | HARWADEK | MIKE | M | SVK |
2111 | 95 | 89 | 1:47:45 | 1:25:18 | 5:06 | ROBERTS | KEITH | M | USA |
2334 | 96 | 90 | 1:48:13 | 1:26:01 | 5:08 | - | - | M | ITA |
2226 | 97 | 91 | 1:48:22 | 1:25:51 | 5:08 | GERIMOS | LOUKAS | M | CYP |
2295 | 98 | 92 | 1:48:31 | 1:25:38 | 5:09 | MODESTOU | PANIKOS | M | CYP |
2115 | 99 | 93 | 1:48:43 | 1:28:52 | 5:09 | SCARGILL | PETER | M | GBR |
2100 | 100 | 94 | 1:48:51 | 1:28:00 | 5:10 | ADAMS | STEVEN | M | GBR |
2270 | 101 | 95 | 1:48:59 | 1:27:24 | 5:10 | PANTELI | CHARITOS | M | CYP |
2290 | 102 | 96 | 1:48:59 | 1:27:58 | 5:10 | FYLAKTOU | ANDREAS | M | CYP |
2032 | 103 | 97 | 1:49:00 | 1:28:26 | 5:10 | SMOLEY | JAMES | M | AUS |
2135 | 104 | 98 | 1:49:15 | 1:29:12 | 5:11 | STEFAN | RUB | M | GER |
2248 | 105 | 7 | 1:49:24 | 1:28:21 | 5:11 | BIGGADYKE | MONIQUE BIGGADYKE | F | GBR |
2049 | 106 | 99 | 1:49:51 | 1:28:52 | 5:12 | VLASOV | VADIM | M | RUS |
2143 | 107 | 100 | 1:49:52 | 1:27:32 | 5:12 | MACDONALD | SCOTT | M | USA |
2013 | 108 | 8 | 1:49:58 | 1:29:06 | 5:13 | KANIA | NATHALIE | F | GER |
2086 | 109 | 9 | 1:50:02 | 1:29:06 | 5:13 | SEMENOVA | MARINA | F | RUS |
2215 | 110 | 101 | 1:50:16 | 1:28:17 | 5:14 | SOFOKLEOUS | SOFOKLIS | M | CYP |
2128 | 111 | 10 | 1:50:22 | 1:29:40 | 5:14 | FREDERIQUE | GOUBERT | F | FRA |
2245 | 112 | 102 | 1:50:32 | 1:26:10 | 5:14 | MATSITIRE | ANTONES | M | CYP |
2102 | 113 | 103 | 1:50:36 | 1:29:10 | 5:15 | SVEN | GOTTLINGER | M | GER |
2252 | 114 | 104 | 1:50:37 | 1:28:52 | 5:15 | MICHAIL | MANDRAGOUREAS | M | CYP |
2107 | 115 | 105 | 1:50:51 | 1:30:00 | 5:15 | GHERGHE | ADRIAN | M | ROU |
2205 | 116 | 106 | 1:50:52 | 1:28:02 | 5:15 | DUCKETT | CRAIG | M | GBR |
2064 | 117 | 107 | 1:50:58 | 1:29:19 | 5:16 | SANDERSON | MARTIN | M | GBR |
2232 | 118 | 108 | 1:51:16 | 1:30:06 | 5:16 | MCELROY | JOSHUA | M | CYP |
2093 | 119 | 109 | 1:51:21 | 1:29:28 | 5:17 | MONTGOMERIE | ROY MONTGOMERIE | M | GBR |
2168 | 120 | 110 | 1:51:24 | 1:27:48 | 5:17 | LINCOLN | ROB | M | GBR |
2262 | 121 | 111 | 1:51:31 | 1:27:58 | 5:17 | ATALIALIS | TASOS | M | CYP |
2030 | 122 | 112 | 1:51:45 | 1:30:22 | 5:18 | NYIKOS | DAVID | M | CAN |
2196 | 123 | 113 | 1:51:46 | 1:31:02 | 5:18 | ANDREOU | LAMBROS | M | CYP |
2127 | 124 | 114 | 1:51:47 | 1:29:40 | 5:18 | CARNET | OLIVIER | M | FRA |
2167 | 125 | 115 | 1:51:53 | 1:28:53 | 5:18 | MACKAY | JAMES | M | GBR |
2125 | 126 | 116 | 1:51:54 | 1:31:19 | 5:18 | CHRISTODOULOU | CHRIS | M | CYP |
2110 | 127 | 117 | 1:52:05 | 1:31:20 | 5:19 | REID | STUART | M | GBR |
2274 | 128 | 118 | 1:52:15 | 1:29:44 | 5:19 | EVRIPIDOU | CHRISTOS | M | CYP |
2150 | 129 | 119 | 1:52:21 | 1:30:54 | 5:20 | LUDOVIC | MONCLA | M | FRA |
2228 | 130 | 120 | 1:52:33 | 1:29:42 | 5:20 | MANOLI | CHRISTAKIS | M | CYP |
2096 | 131 | 121 | 1:52:49 | 1:29:20 | 5:21 | ANASTASSIOU | LUCAS | M | CYP |
2188 | 132 | 122 | 1:52:57 | 1:31:05 | 5:21 | PANAYIOTOU | CHRISTOS | M | CYP |
2137 | 133 | 123 | 1:53:07 | 1:31:09 | 5:22 | ANASTASI | ACHILLEAS | M | CYP |
2283 | 134 | 124 | 1:53:11 | 1:26:06 | 5:22 | LAMARIS | STEFANOS | M | CYP |
2243 | 135 | 125 | 1:53:17 | 1:30:09 | 5:22 | MITAS | KYRIAKOS | M | CYP |
2024 | 136 | 11 | 1:53:18 | 1:31:33 | 5:22 | DIMPARI | VENI | F | GRE |
2233 | 137 | 126 | 1:53:18 | 1:30:06 | 5:22 | DAUTZENBERG | JOSHUA | M | CYP |
2229 | 138 | 127 | 1:53:22 | 1:34:47 | 5:22 | KONSTANTINOU | DEMETRIS | M | CYP |
2038 | 139 | 128 | 1:53:52 | 1:31:58 | 5:24 | PAPOURIS | GIORGOS | M | CYP |
2302 | 140 | 129 | 1:54:16 | 1:33:14 | 5:25 | POKORNY | PRZEMYSLAW | M | POL |
2035 | 141 | 12 | 1:54:18 | 1:34:59 | 5:25 | SANCHEZ-ORTIZ | TAMARA | F | MEX |
2061 | 142 | 13 | 1:54:28 | 1:31:30 | 5:26 | CARPENTER | TRACY | F | USA |
2199 | 143 | 130 | 1:54:29 | 1:31:29 | 5:26 | CARPENTER | JAMES | M | USA |
2214 | 144 | 131 | 1:54:41 | 1:31:44 | 5:26 | ELIAS | IOANNIS | M | CYP |
2237 | 145 | 132 | 1:55:09 | 1:33:47 | 5:27 | VATYLIOTIS | DEMETRIS | M | CYP |
2286 | 146 | 14 | 1:55:13 | 1:33:07 | 5:28 | JONES | JENNIFER | F | GBR |
2132 | 147 | 133 | 1:55:14 | 1:33:00 | 5:28 | PARKER | PAUL | M | GBR |
2036 | 148 | 134 | 1:55:18 | 1:31:52 | 5:28 | CROOK | MARTIN | M | GBR |
2163 | 149 | 135 | 1:55:25 | 1:32:32 | 5:28 | HALCOUSSIS | GEORGE | M | CYP |
2185 | 150 | 136 | 1:55:38 | 1:33:06 | 5:29 | CHRISTOU | ANTONIS | M | CYP |
2166 | 151 | 137 | 1:55:57 | 1:33:27 | 5:30 | KAOULAS | FANOS | M | CYP |
2109 | 152 | 138 | 1:56:10 | 1:33:58 | 5:30 | KORNFELLNER | GUENTHER | M | AUT |
2266 | 153 | 139 | 1:56:12 | 1:33:36 | 5:30 | KLEANTHOUS | KLEANTHIS | M | CYP |
2269 | 154 | 140 | 1:56:22 | 1:35:12 | 5:31 | CHATZIPIEROU | ANDREAS | M | CYP |
2265 | 155 | 141 | 1:56:38 | 1:35:02 | 5:32 | MICHAELIS | OLLI | M | GER |
2077 | 156 | 15 | 1:56:45 | 1:34:39 | 5:32 | HARPER | DEBBIE | F | GBR |
2304 | 157 | 142 | 1:57:22 | 1:33:31 | 5:34 | MILEA | MIHAI | M | ROU |
2217 | 158 | 143 | 1:57:24 | 1:33:47 | 5:34 | NEARCHOU | ANDREAS | M | CYP |
2082 | 159 | 16 | 1:57:31 | 1:35:30 | 5:34 | PAPADOPOULOS | CHRISTINA | F | CYP |
2083 | 160 | 144 | 1:57:33 | 1:35:30 | 5:34 | PAPADOPOULOS | CHRISTODOULOS | M | CYP |
2313 | 161 | 145 | 1:57:46 | 1:34:23 | 5:35 | QUANT | RORY | M | GBR |
2216 | 162 | 146 | 1:57:59 | 1:35:28 | 5:36 | VALIANTIS | LOUIS | M | CYP |
2139 | 163 | 147 | 1:58:06 | 1:35:47 | 5:36 | KORONAKIS | NIKOLAOS | M | CYP |
2208 | 164 | 17 | 1:58:13 | 1:35:59 | 5:36 | CHRYSANTHOU YIATROU | ELENA | F | CYP |
2060 | 165 | 148 | 1:58:24 | 1:36:18 | 5:37 | BLACKMORE | CRAIG | M | GBR |
2259 | 166 | 149 | 1:58:44 | 1:34:20 | 5:38 | HADJIKOUMIS | ANDREAS | M | CYP |
2149 | 167 | 150 | 1:58:46 | 1:36:05 | 5:38 | MADUREIRA | MARIO | M | POR |
2113 | 168 | 151 | 1:58:49 | 1:34:55 | 5:38 | ROSKAMP | ERIC | M | NED |
2114 | 169 | 152 | 1:59:07 | 1:36:46 | 5:39 | PENTHOR | HARALD | M | AUT |
2105 | 170 | 18 | 1:59:23 | 1:36:45 | 5:40 | SKELTON | JENNIFER | F | USA |
2081 | 171 | 19 | 1:59:43 | 1:37:35 | 5:40 | STILLMAN | JESSICA | F | USA |
2026 | 172 | 20 | 1:59:49 | 1:38:06 | 5:41 | SCULLY | JENNIFER | F | USA |
2222 | 173 | 21 | 1:59:50 | 1:37:25 | 5:41 | NIKOLAOU | ELENA | F | CYP |
2221 | 174 | 153 | 1:59:50 | 1:37:25 | 5:41 | NIKOLAOU | ZENIOS | M | CYP |
2159 | 175 | 22 | 1:59:51 | 1:37:52 | 5:41 | BYERS | JANE | F | GBR |
2046 | 176 | 154 | 2:00:01 | 1:37:07 | 5:41 | PAFITIS | DEMETRIS | M | CYP |
2015 | 177 | 23 | 2:00:16 | 1:37:16 | 5:42 | DAUS | DANIELA | F | GER |
2031 | 178 | 24 | 2:00:16 | 1:34:59 | 5:42 | PALFI | DORA | F | HUN |
2018 | 179 | 155 | 2:00:33 | 1:37:17 | 5:43 | STRUNZ | ERICH | M | GER |
2225 | 180 | 156 | 2:00:43 | 1:35:06 | 5:43 | IOANNOU | GIANNOS | M | CYP |
2055 | 181 | 157 | 2:00:52 | 1:37:51 | 5:44 | PAPETTAS | TRYFONAS | M | CYP |
2034 | 182 | 158 | 2:01:10 | 1:36:10 | 5:45 | LEE | DAVID | M | GBR |
2224 | 183 | 159 | 2:01:15 | 1:36:56 | 5:45 | KARAPATAKI | ANNI | M | CYP |
2146 | 184 | 160 | 2:01:29 | 1:37:36 | 5:45 | SEHMI | KIRAN | M | GBR |
2182 | 185 | 161 | 2:01:43 | 1:35:44 | 5:46 | FILIPPOU | SAVVAS | M | CYP |
2121 | 186 | 162 | 2:01:46 | 1:39:24 | 5:46 | RADCLIFFE | NIGEL | M | GBR |
2277 | 187 | 163 | 2:01:56 | 1:37:00 | 5:47 | CHARALAMBOUS | CHARALAMBOS | M | CYP |
2071 | 188 | 164 | 2:02:07 | 1:37:50 | 5:47 | LAPORNIK | PETER | M | CYP |
2073 | 189 | 165 | 2:02:34 | 1:41:03 | 5:49 | FERGUSON | DAVID | M | GBR |
2267 | 190 | 166 | 2:02:50 | 1:37:28 | 5:49 | DEMOSTHENOUS | MARIOS | M | CYP |
2213 | 191 | 167 | 2:02:51 | 1:37:36 | 5:49 | MICHAEL | MICHAEL | M | CYP |
2258 | 192 | 168 | 2:02:53 | 1:38:15 | 5:49 | DEMOSTHENOUS | GEORGE | M | CYP |
2088 | 193 | 25 | 2:03:02 | 1:39:10 | 5:50 | PATEFIELD | JULIA | F | GBR |
2069 | 194 | 169 | 2:03:13 | 1:36:01 | 5:50 | BLAGA | VICTOR-EMANUEL | M | ROU |
2053 | 195 | 170 | 2:03:25 | 1:35:05 | 5:51 | MITRUSHIN | STANISLAV | M | RUS |
2140 | 196 | 171 | 2:03:28 | 1:42:13 | 5:51 | TSIARTAS | HARRYS | M | CYP |
2303 | 197 | 172 | 2:03:31 | 1:39:57 | 5:51 | ROUSOS | CONSTANTINOS | M | USA |
2211 | 198 | 173 | 2:03:52 | 1:42:13 | 5:52 | MARANGOS | LEONIDAS | M | CYP |
2257 | 199 | 174 | 2:04:07 | 1:39:45 | 5:53 | SIMONOS | SIMON | M | CYP |
2029 | 200 | 26 | 2:04:42 | 1:39:44 | 5:55 | HENNING | CLARE | F | CAN |
2207 | 201 | 175 | 2:04:47 | 1:39:33 | 5:55 | YIATROU | PETER | M | CYP |
2042 | 202 | 27 | 2:04:50 | 1:40:56 | 5:55 | BROOKS | FENELLA | F | GBR |
2189 | 203 | 176 | 2:05:04 | 1:38:16 | 5:56 | PANTELI | CHARALAMBOS | M | CYP |
2398 | 204 | 177 | 2:05:05 | 1:39:22 | 5:56 | TOMEZ | CIANPOR | M | SVK |
2212 | 205 | 28 | 2:05:14 | 1:40:56 | 5:56 | MCKENNY | KAREN | F | CYP |
2144 | 206 | 178 | 2:05:17 | 1:36:51 | 5:56 | ROBEY | KEVIN | M | GBR |
2068 | 207 | 29 | 2:05:37 | 1:40:35 | 5:57 | GRAY | ANNE | F | USA |
2301 | 208 | 179 | 2:05:47 | 1:44:58 | 5:58 | PSILLIDES | COSTAS | M | CYP |
2230 | 209 | 30 | 2:06:10 | 1:43:00 | 5:59 | SHARMAN | JESS | F | CYP |
2300 | 210 | 180 | 2:06:11 | 1:41:14 | 5:59 | SCHWARZ | WILLI | M | GER |
2041 | 211 | 181 | 2:06:14 | 1:36:22 | 5:59 | PAVLOU | ANTONIOS | M | CYP |
2056 | 212 | 182 | 2:06:16 | 1:40:35 | 5:59 | SKARPETIS | DIONYSIOS | M | GRE |
2084 | 213 | 31 | 2:06:32 | 1:42:32 | 6:00 | DIMITRIOU | ANTHI | F | CYP |
2119 | 214 | 32 | 2:06:40 | 1:42:36 | 6:00 | MARSOCCI | LISA | F | USA |
2075 | 215 | 183 | 2:06:55 | 1:41:38 | 6:01 | NOBILE | IVAN | M | ITA |
2076 | 216 | 184 | 2:07:29 | 1:40:59 | 6:03 | STAVROU | ANDREAS | M | CYP |
2174 | 217 | 33 | 2:07:39 | 1:42:36 | 6:03 | KAPAKIOTIS | HELENA | F | CYP |
2066 | 218 | 34 | 2:08:12 | 1:41:41 | 6:05 | CURNICK | ARIELLE | F | RSA |
2101 | 219 | 185 | 2:08:57 | 1:43:44 | 6:07 | WILLS | DUNCAN | M | GBR |
2206 | 220 | 186 | 2:09:55 | 1:43:11 | 6:09 | TEO | MINGWEN | M | CYP |
2200 | 221 | 187 | 2:09:58 | 1:43:10 | 6:10 | TAY | CHEE YANG | M | SIN |
2183 | 222 | 188 | 2:10:02 | 1:42:00 | 6:10 | PAPADOPOULLOS | ALEXIS | M | CYP |
2136 | 223 | 35 | 2:10:12 | 1:44:15 | 6:10 | KEEPING | LINA | F | GBR |
2017 | 224 | 189 | 2:10:27 | 1:46:11 | 6:11 | OHAYON | OR | M | CYP |
2161 | 225 | 190 | 2:10:29 | 1:41:08 | 6:11 | MAURER | DYLAN | M | USA |
2156 | 226 | 36 | 2:10:34 | 1:47:34 | 6:11 | CHRYSANTHOU-BAUSTERT | ISABELLE | F | LUX |
2011 | 227 | 191 | 2:10:35 | 1:42:57 | 6:11 | OPINCARU | CHRISTIAN | M | ROU |
2129 | 228 | 37 | 2:11:20 | 1:45:41 | 6:14 | POYSDEN | GAY | F | GBR |
2022 | 229 | 192 | 2:11:53 | 1:44:24 | 6:15 | LUNENBURG | WILHELMUS | M | NED |
2253 | 230 | 193 | 2:12:03 | 1:44:23 | 6:16 | CASTANO | JUAN PAOLO | M | CYP |
2147 | 231 | 38 | 2:12:16 | 1:44:23 | 6:16 | WALTON | GILLIAN | F | GBR |
2021 | 232 | 39 | 2:12:25 | 1:47:33 | 6:17 | DELIS | ALLA | F | RUS |
2186 | 233 | 40 | 2:12:31 | 1:47:41 | 6:17 | SAINSBURY | SONDRA | F | CYP |
2001 | 234 | 41 | 2:12:34 | 1:46:34 | 6:17 | ELLISTON | ZHANAT | F | USA |
2063 | 235 | 42 | 2:12:45 | 1:46:14 | 6:18 | SULLIVAN | MELANIE | F | USA |
2074 | 236 | 43 | 2:12:59 | 1:48:06 | 6:18 | HADJIKYRIAKOU | NAYIA | F | CYP |
2276 | 237 | 194 | 2:13:11 | 1:44:38 | 6:19 | ARISTODEMOU | ACHILLEAS | M | CYP |
2173 | 238 | 195 | 2:14:35 | 1:46:09 | 6:23 | CHRISTOU | LEFTERIS | M | CYP |
2184 | 239 | 196 | 2:16:01 | 1:47:15 | 6:27 | PAPADOPOULLOS | CHRISTOS | M | CYP |
2099 | 240 | 44 | 2:16:42 | 1:47:44 | 6:29 | MATTHEOU | DIANA | F | CYP |
2089 | 241 | 45 | 2:16:54 | 1:47:21 | 6:29 | WEEDON | FIONA | F | GBR |
2157 | 242 | 46 | 2:17:39 | 1:49:19 | 6:31 | GIBLIN | LORRAINE | F | GBR |
2045 | 243 | 197 | 2:17:41 | 1:49:20 | 6:32 | WALKER | ALEX | M | GBR |
2043 | 244 | 47 | 2:17:41 | 1:49:25 | 6:32 | LAVENDER | SANDRA | F | GBR |
2080 | 245 | 198 | 2:18:07 | 1:50:47 | 6:33 | MESARITES | ANDREAS | M | CYP |
2175 | 246 | 48 | 2:18:22 | 1:48:48 | 6:34 | ANTONIOU | ELENI | F | CYP |
2047 | 247 | 49 | 2:18:33 | 1:49:40 | 6:34 | KYRIAI | ERMIRA-CHRISTINA | F | GRE |
2142 | 248 | 199 | 2:18:34 | 1:49:41 | 6:34 | GIOLITIS | GIANNIS | M | CYP |
2250 | 249 | 200 | 2:18:52 | 1:51:03 | 6:35 | XENOPHONTOS | YIANNIS | M | CYP |
2204 | 250 | 201 | 2:19:27 | 1:52:21 | 6:37 | KIND | CHRISTIAN | M | GER |
