IronFX 10Km Health Race 2013
Number | Rank | Rank M/W | Time | 5800 | Pace | Surname | Name | Sex | Nat. |
---|
3173 | 1 | 1 | 0:33:34 | 0:20:10 | 3:21 | MOISEENKO | ANDREY | M | RUS |
3198 | 2 | 2 | 0:33:40 | 0:20:10 | 3:22 | BRANFOOT | DAVID | M | CYP |
3233 | 3 | 3 | 0:33:50 | 0:20:15 | 3:23 | STEPANOV | EVGENY | M | RUS |
3207 | 4 | 4 | 0:34:03 | 0:20:24 | 3:24 | SHCHERBININ | ALEXANDR | M | RUS |
3261 | 5 | 5 | 0:38:40 | 0:22:43 | 3:52 | TOFARIS | STAVROS | M | CYP |
3382 | 6 | 6 | 0:39:32 | 0:23:34 | 3:57 | ATTIPAS | TRYFONAS | M | CYP |
3048 | 7 | 7 | 0:39:40 | 0:23:24 | 3:58 | KAFOURIS | DIMITRIS | M | CYP |
3234 | 8 | 8 | 0:40:17 | 0:23:38 | 4:02 | SOKRATOUS | SOKRATIS | M | CYP |
3061 | 9 | 9 | 0:40:37 | 0:24:01 | 4:04 | BASKOTT | KEVIN | M | GBR |
3381 | 10 | 10 | 0:42:12 | 0:25:22 | 4:13 | KYRIACOS | PASIAS | M | CYP |
3156 | 11 | 11 | 0:42:24 | 0:25:12 | 4:14 | WESTMORE | JEREMY | M | GBR |
3180 | 12 | 12 | 0:42:37 | 0:25:46 | 4:16 | SOURMELIS | NIKOLAS | M | CYP |
3139 | 13 | 1 | 0:42:40 | 0:25:16 | 4:16 | MACHERIOTOU | CARMEN | F | CYP |
3240 | 14 | 13 | 0:42:44 | 0:25:13 | 4:16 | ANTONIOU | PAVLOS | M | CYP |
3315 | 15 | 14 | 0:42:47 | 0:25:47 | 4:17 | VOROTINTSEV | NIKITA | M | LAT |
3399 | 16 | 15 | 0:43:04 | 0:25:23 | 4:18 | KAMILARIS | ANDREAS | M | CYP |
3175 | 17 | 16 | 0:43:38 | 0:25:45 | 4:22 | CHETAS | MARIOS | M | CYP |
3181 | 18 | 17 | 0:43:51 | 0:25:41 | 4:23 | KOUNNIDES | MAKIS | M | CYP |
3350 | 19 | 2 | 0:44:24 | 0:26:31 | 4:26 | GURUNG | OWENA | F | CYP |
3192 | 20 | 18 | 0:44:33 | 0:26:17 | 4:27 | KAKKOURAS | LENAS | M | CYP |
3170 | 21 | 3 | 0:44:35 | 0:26:20 | 4:28 | CHAPOUPI | YIOTA | F | CYP |
3157 | 22 | 19 | 0:45:02 | 0:26:59 | 4:30 | IOANNIDES | MARIOS | M | CYP |
3284 | 23 | 20 | 0:45:05 | 0:27:42 | 4:31 | ANDREOU | NEKTARIOS | M | CYP |
3112 | 24 | 21 | 0:45:06 | 0:26:47 | 4:31 | WARD | ANDREW | M | GBR |
3062 | 25 | 4 | 0:45:07 | 0:26:30 | 4:31 | GVILDYTE | TEKLE EMILIJA | F | LTU |
3238 | 26 | 22 | 0:45:08 | 0:26:48 | 4:31 | ANTONIOU | ANDREAS | M | CYP |
3426 | 27 | 23 | 0:45:15 | 0:26:20 | 4:32 | TSIAILIS | CHRISTOS | M | CYP |
3352 | 28 | 24 | 0:45:17 | 0:26:57 | 4:32 | IOANNOU | ANTONIS | M | CYP |
3275 | 29 | 5 | 0:45:31 | 0:26:53 | 4:33 | MODA | BEKIR | F | CYP |
3295 | 30 | 25 | 0:45:32 | 0:26:41 | 4:33 | ARISTODEMOU | STELIOS | M | CYP |
3161 | 31 | 26 | 0:45:43 | 0:26:59 | 4:34 | HADJIKIPRIS | CHRISTOFAKIS | M | CYP |
3196 | 32 | 6 | 0:45:47 | 0:27:00 | 4:35 | CLAYTON | SARAH | F | CYP |
3023 | 33 | 7 | 0:45:50 | 0:26:46 | 4:35 | ANDREOU | YULIA | F | RUS |
3283 | 34 | 27 | 0:46:18 | 0:26:19 | 4:38 | PETKAKIS | KLEARCHOS | M | CYP |
3340 | 35 | 28 | 0:46:38 | 0:27:50 | 4:40 | KAPODISTRIAS | APOLLON | M | CYP |
3168 | 36 | 29 | 0:46:43 | 0:27:35 | 4:40 | BALL | STUART | M | GBR |
3246 | 37 | 30 | 0:47:02 | 0:27:58 | 4:42 | LAMBROU | NIKOLAS | M | CYP |
3449 | 38 | 31 | 0:47:04 | 0:27:45 | 4:42 | MARCOU | SPYROS | M | CYP |
3236 | 39 | 32 | 0:47:07 | 0:27:02 | 4:43 | AVRAMOPOULOS | THEMISTOKLIS | M | CYP |
3351 | 40 | 33 | 0:47:07 | 0:28:53 | 4:43 | NICOLI | NICOLAS | M | CYP |
3189 | 41 | 34 | 0:47:09 | 0:27:46 | 4:43 | VLADIMIROU | MARIOS | M | CYP |
3296 | 42 | 35 | 0:47:11 | 0:28:22 | 4:43 | PAPAEFTYCHIOU | CHRISTODOULOS | M | CYP |
3046 | 43 | 36 | 0:47:16 | 0:27:40 | 4:44 | TENGERIS | PANOS | M | CYP |
3182 | 44 | 37 | 0:47:30 | 0:28:03 | 4:45 | ZANNETOS | MICHALIS | M | CYP |
3263 | 45 | 38 | 0:47:38 | 0:28:20 | 4:46 | LIOTATIS | DEMETRIS | M | CYP |
3374 | 46 | 39 | 0:47:39 | 0:28:06 | 4:46 | DE ALMEIDA | ROBERTO | M | CYP |
3171 | 47 | 40 | 0:47:41 | 0:28:46 | 4:46 | KYRIAKIDES | NICHOLAS | M | CYP |
3232 | 48 | 41 | 0:47:48 | 0:29:02 | 4:47 | MICHAELAS | KONSTANTINOS | M | CYP |
3230 | 49 | 42 | 0:47:55 | 0:27:59 | 4:48 | BENZINCI | SERKAN | M | CYP |
3348 | 50 | 43 | 0:48:00 | 0:28:21 | 4:48 | ANTONIOU | ANTREAS | M | CYP |
3281 | 51 | 44 | 0:48:05 | 0:28:45 | 4:49 | LIALIOS | CHRISTOS | M | GRE |
3323 | 52 | 45 | 0:48:07 | 0:28:44 | 4:49 | GUNESER | KEREM | M | CYP |
3158 | 53 | 46 | 0:48:13 | 0:28:24 | 4:49 | IOANNOU | CHRISTOS | M | CYP |
3010 | 54 | 47 | 0:48:15 | 0:28:24 | 4:50 | IOANNOU | ALEXANDROS | M | CYP |
3229 | 55 | 8 | 0:48:23 | 0:27:56 | 4:50 | OZE | NURAN | F | CYP |
3070 | 56 | 48 | 0:48:26 | 0:21:08 | 4:51 | GIORGO | PAPAGEORGIOU | M | CYP |
3025 | 57 | 9 | 0:48:28 | 0:29:10 | 4:51 | PERDIOS | SPYROS | F | CYP |
3384 | 58 | 49 | 0:48:38 | 0:28:28 | 4:52 | MALISANI | LORENZO | M | CYP |
3359 | 59 | 50 | 0:48:58 | 0:29:46 | 4:54 | REITER | JURGEN | M | GER |
3300 | 60 | 51 | 0:48:58 | 0:29:05 | 4:54 | HADJIPOLYCARPOU | SOFIANOS | M | CYP |
3423 | 61 | 52 | 0:49:05 | 0:28:39 | 4:55 | BULLO | STEFANO | M | ITA |
3259 | 62 | 53 | 0:49:12 | 0:30:55 | 4:55 | EL SHEIKH | AYOUB | M | CYP |
3083 | 63 | 10 | 0:49:14 | 0:29:19 | 4:55 | KHALIL | ZEINAB | F | EGY |
3255 | 64 | 54 | 0:49:14 | 0:30:54 | 4:55 | CONTANTINOU | JOSEPH | M | CYP |
3135 | 65 | 55 | 0:49:22 | 0:21:32 | 4:56 | ZAKHAROV | ANDREY | M | RUS |
3375 | 66 | 56 | 0:49:30 | 0:29:55 | 4:57 | KONSTANTINOU | STEPHANOS | M | CYP |
3113 | 67 | 57 | 0:49:33 | 0:28:42 | 4:57 | EVANGELOU | EVANGELOS | M | CYP |
3331 | 68 | 58 | 0:49:35 | 0:20:13 | 4:58 | GEORGIOU | DEMOS | M | CYP |
3085 | 69 | 59 | 0:49:35 | 0:29:12 | 4:58 | POLYCARPOU | TASOS | M | CYP |
3217 | 70 | 60 | 0:50:10 | 0:29:29 | 5:01 | MATTHAIOU | MATTHAIOS | M | GRE |
3138 | 71 | 61 | 0:50:25 | 0:29:01 | 5:02 | MICHAEL | PHIVOS | M | CYP |
3450 | 72 | 62 | 0:50:26 | 0:29:41 | 5:03 | NEOPHULOU | NEOGULOS | M | CYP |
3202 | 73 | 63 | 0:50:31 | 0:30:36 | 5:03 | IOANNOU | KYRIAKOS | M | CYP |
3174 | 74 | 11 | 0:50:43 | 0:20:18 | 5:04 | PANAYIOTOU | NADA | F | CYP |
3178 | 75 | 64 | 0:50:45 | 0:20:22 | 5:05 | PETER | STEFAN | M | CYP |
3059 | 76 | 12 | 0:50:51 | 0:29:44 | 5:05 | SEDYKH | EKATERINA | F | RUS |
3021 | 77 | 65 | 0:50:52 | 0:31:24 | 5:05 | PATTIHIS | KYRIAKIS | M | CYP |
3057 | 78 | 66 | 0:50:56 | 0:30:27 | 5:06 | POTAMOS | MYRIANTHIS | M | CYP |
3319 | 79 | 67 | 0:51:00 | 0:30:47 | 5:06 | YIASEMIDIS | ANTONIS | M | CYP |
3420 | 80 | 68 | 0:51:01 | 0:30:26 | 5:06 | NEOFYTOU | PETROS | M | CYP |
3427 | 81 | 69 | 0:51:06 | 0:30:03 | 5:07 | GEORGIOU | WAYNE | M | CYP |
3239 | 82 | 70 | 0:51:08 | 0:30:14 | 5:07 | CHARALAMBOUS | MARIOS | M | CYP |
3140 | 83 | 71 | 0:51:14 | 0:20:23 | 5:07 | THOMA | MICHAEL | M | GER |
3219 | 84 | 72 | 0:51:14 | 0:20:48 | 5:07 | DAUTZENBERG | JOHNATHAN | M | GER |
3050 | 85 | 73 | 0:51:21 | 0:30:43 | 5:08 | KACOULLIS | ANTONIS | M | CYP |
3183 | 86 | 74 | 0:51:22 | 0:21:54 | 5:08 | ANASTASIOU | TASOS | M | CYP |
3144 | 87 | 13 | 0:51:22 | 0:21:30 | 5:08 | SUTHERLAND | JANET | F | GBR |
3294 | 88 | 75 | 0:51:24 | 0:20:16 | 5:08 | STAVROU | STAVROS | M | CYP |
3030 | 89 | 14 | 0:51:25 | 0:30:18 | 5:09 | FOULKES | LINDA | F | GBR |
3245 | 90 | 76 | 0:51:27 | 0:30:15 | 5:09 | LAMBOURIS | NIKOS | M | CYP |
3162 | 91 | 15 | 0:51:52 | 0:20:27 | 5:11 | TAIROVA | ALFIA | F | RUS |
3143 | 92 | 77 | 0:51:53 | 0:21:01 | 5:11 | TOUMAZOS | ANGELOS | M | CYP |
3205 | 93 | 78 | 0:51:54 | 0:31:14 | 5:11 | HARALAMBOUS | MARIOS | M | CYP |
3211 | 94 | 79 | 0:51:54 | 0:31:05 | 5:11 | NIKOLAOU | KYRIAKOS | M | CYP |
3079 | 95 | 80 | 0:51:56 | 0:22:58 | 5:12 | IOSIF | ANDREAS | M | CYP |
3349 | 96 | 16 | 0:51:56 | 0:31:14 | 5:12 | PEARSON | LU | F | CYP |
3371 | 97 | 81 | 0:52:15 | 0:30:06 | 5:14 | IOANNOU | ACHILLEAS | M | CYP |
3204 | 98 | 82 | 0:52:17 | 0:21:20 | 5:14 | HARALAMBOUS | GEORGE | M | CYP |
3411 | 99 | 83 | 0:52:27 | 0:30:10 | 5:15 | HADJITHEODOSIOU | ANDREAS | M | CYP |
3228 | 100 | 84 | 0:52:32 | 0:31:41 | 5:15 | DAMALA | KOULIS | M | CYP |
3330 | 101 | 85 | 0:52:38 | 0:30:23 | 5:16 | PAVLOU | PAVLOS | M | CYP |
3103 | 102 | 17 | 0:52:44 | 0:21:08 | 5:16 | FTELLECHA | ATHENA | F | CYP |
3248 | 103 | 18 | 0:52:51 | 0:20:36 | 5:17 | LAMBROU | MARIA | F | CYP |
3126 | 104 | 86 | 0:52:54 | 0:31:30 | 5:17 | TAXITARIS | DEMETRIS | M | CYP |
3366 | 105 | 87 | 0:53:11 | 0:30:46 | 5:19 | MARKIDES | CHRISTODOULOS | M | CYP |
3188 | 106 | 88 | 0:53:12 | 0:32:31 | 5:19 | KAKOUSHIS | KYRIAKOS | M | CYP |
3194 | 107 | 89 | 0:53:12 | 0:32:07 | 5:19 | HARPER | NIGEL | M | CYP |
3195 | 108 | 19 | 0:53:13 | 0:32:07 | 5:19 | HARPER | TERRI | F | CYP |
3037 | 109 | 90 | 0:53:13 | 0:21:02 | 5:19 | BUHAYAR | YIANNIS | M | CYP |
3271 | 110 | 91 | 0:53:16 | 0:21:12 | 5:20 | DEVANEY | PETER | M | CYP |
3321 | 111 | 92 | 0:53:18 | 0:21:11 | 5:20 | MORALES | ARNO | M | USA |
3316 | 112 | 93 | 0:53:23 | 0:32:23 | 5:20 | KITROMILIDES | SAVVAS | M | GRE |
3286 | 113 | 94 | 0:53:27 | 0:33:23 | 5:21 | EDWARDS | CONNOR | M | CYP |
3235 | 114 | 95 | 0:53:28 | 0:22:55 | 5:21 | VRYONIDES | FRIXOS | M | CYP |
3332 | 115 | 96 | 0:53:29 | 0:21:27 | 5:21 | IOAKIM | DINOS | M | CYP |
3417 | 116 | 97 | 0:53:33 | 0:20:15 | 5:21 | KOFMAN | ALEXEY | M | RUS |
3253 | 117 | 98 | 0:53:43 | 0:31:42 | 5:22 | COSTA | MARIOS | M | CYP |
3308 | 118 | 99 | 0:53:49 | 0:21:42 | 5:23 | CHARALAMBOS | CHALKIDIS | M | CYP |
3096 | 119 | 20 | 0:53:49 | 0:21:50 | 5:23 | STAVRINIDES | ALEXIA | F | GBR |
3004 | 120 | 21 | 0:53:54 | 0:31:54 | 5:23 | ANASTASIOU | KYRIAKI | F | CYP |
3383 | 121 | 100 | 0:53:56 | 0:32:15 | 5:24 | DAMIANOU | MARINOS | M | CYP |
3405 | 122 | 101 | 0:53:57 | 0:20:44 | 5:24 | HADJIYIANNAKOU | PHILIPPOS | M | CYP |
3378 | 123 | 102 | 0:54:00 | 0:32:15 | 5:24 | GIANNAKIS | IOANNOU | M | CYP |
3241 | 124 | 103 | 0:54:01 | 0:32:15 | 5:24 | PANAYI | GIORGOS | M | CYP |
3223 | 125 | 104 | 0:54:07 | 0:21:54 | 5:25 | DANIEL | MUELLER | M | GER |
3404 | 126 | 105 | 0:54:12 | 0:32:00 | 5:25 | KNUTH | PETER | M | GER |
3200 | 127 | 106 | 0:54:13 | 0:21:20 | 5:25 | ROTSAS | CHARALAMBOS | M | CYP |
3324 | 128 | 107 | 0:54:15 | 0:32:22 | 5:26 | TTAKKAS | CHRISTOS | M | CYP |
3034 | 129 | 108 | 0:54:15 | 0:31:49 | 5:26 | ASHFORD | FRED | M | GBR |
3105 | 130 | 22 | 0:54:17 | 0:31:51 | 5:26 | THOMA | NICOLE | F | GER |
3099 | 131 | 109 | 0:54:18 | 0:31:56 | 5:26 | KOHNKE | JORG | M | GER |
3231 | 132 | 110 | 0:54:22 | 0:33:12 | 5:26 | ANTONIOU | MARIOS | M | CYP |
3389 | 133 | 23 | 0:54:23 | 0:32:04 | 5:26 | RAMONA | LILIANA | F | ROU |
3280 | 134 | 111 | 0:54:27 | 0:21:07 | 5:27 | SHIAMMAS | GEORGIOS | M | CYP |
3354 | 135 | 112 | 0:54:27 | 0:31:06 | 5:27 | ACHAS | NICOS | M | CYP |
3073 | 136 | 24 | 0:54:32 | 0:32:07 | 5:27 | BLAZEJEWSKA | IWONA | F | POL |
3020 | 137 | 113 | 0:54:33 | 0:31:53 | 5:27 | MITRUSHIN | VLADIMIR | M | RUS |
3270 | 138 | 114 | 0:54:39 | 0:21:35 | 5:28 | MANOLAS | ARGIRIS | M | CYP |
3277 | 139 | 115 | 0:54:42 | 0:31:41 | 5:28 | COSTA | ARMANDO | M | CYP |
3376 | 140 | 116 | 0:54:45 | 0:31:34 | 5:29 | ZAMBAS | NEOPHYTOS | M | CYP |
3237 | 141 | 117 | 0:54:49 | 0:22:05 | 5:29 | ANDREOU | ANDREAS | M | CYP |
3334 | 142 | 118 | 0:54:55 | 0:33:12 | 5:30 | RAWLYK | PHIL | M | CYP |
3121 | 143 | 25 | 0:54:57 | 0:23:31 | 5:30 | JAKAB | BETTINA KATALIN | F | HUN |
3213 | 144 | 26 | 0:54:58 | 0:32:15 | 5:30 | LALIOTI | GEORGIA | F | CYP |
3214 | 145 | 119 | 0:54:59 | 0:32:15 | 5:30 | PAPADOULIS | VASILEIOS | M | CYP |
3252 | 146 | 27 | 0:55:00 | 0:31:55 | 5:30 | COSTA | ANNA | F | RUS |
3226 | 147 | 120 | 0:55:00 | 0:32:31 | 5:30 | GRAPP | MARCO | M | GER |
3447 | 148 | 121 | 0:55:05 | 0:32:01 | 5:31 | - | - | M | ITA |
3390 | 149 | 122 | 0:55:06 | 0:33:06 | 5:31 | MICHAILIDES | SOCRATIS | M | CYP |
3393 | 150 | 123 | 0:55:07 | 0:22:50 | 5:31 | GOVO | NICOLAS | M | CYP |
3035 | 151 | 28 | 0:55:09 | 0:32:33 | 5:31 | HOWARD | EMMA | F | CYP |
3131 | 152 | 29 | 0:55:19 | 0:32:47 | 5:32 | LORDUS | ZOE | F | CYP |
3268 | 153 | 30 | 0:55:28 | 0:33:11 | 5:33 | DOBSON | HANNAH | F | CYP |
3380 | 154 | 31 | 0:55:29 | 0:33:10 | 5:33 | HILL | LAURA | F | GBR |
3104 | 155 | 32 | 0:55:33 | 0:32:18 | 5:33 | DE-SCHOOLMEESTER | EMMA | F | GBR |
3264 | 156 | 124 | 0:55:33 | 0:32:47 | 5:33 | DEMETRIOU | ADONIS | M | CYP |
3368 | 157 | 33 | 0:55:34 | 0:33:48 | 5:33 | CLARKSON | LOUIS | F | CYP |
3407 | 158 | 125 | 0:55:34 | 0:35:13 | 5:33 | PAPAGEORGIOU | ANDROS | M | CYP |
3054 | 159 | 126 | 0:55:52 | 0:33:14 | 5:35 | CONGREVE | DAVID | M | GBR |
3267 | 160 | 127 | 0:55:55 | 0:22:43 | 5:36 | OZDJIHANGIRLI | HALIL IBRAHIM | M | CYP |
3365 | 161 | 128 | 0:56:08 | 0:32:59 | 5:37 | TIMM | SOENKE | M | GER |
3311 | 162 | 129 | 0:56:11 | 0:32:53 | 5:37 | STYLIANOS | FILIPPOU | M | CYP |
3309 | 163 | 130 | 0:56:13 | 0:32:52 | 5:37 | DIMITRIOS | ALEXANDRIS | M | CYP |
3329 | 164 | 131 | 0:56:20 | 0:21:00 | 5:38 | GIORGOS | YIASOUMIS | M | CYP |
3163 | 165 | 34 | 0:56:21 | 0:23:10 | 5:38 | FROST | SALLIE | F | GBR |
3074 | 166 | 35 | 0:56:27 | 0:34:28 | 5:39 | TARPEY | LOUISE | F | GBR |
3032 | 167 | 132 | 0:56:44 | 0:33:14 | 5:40 | EPENETOS | CONSTANTINOS | M | CYP |
3269 | 168 | 36 | 0:56:49 | 0:33:52 | 5:41 | LUBCZYNSKA | GOSIA | F | CYP |
3155 | 169 | 37 | 0:56:49 | 0:33:30 | 5:41 | DEMOSTHENOUS | RACHEL | F | CYP |
3266 | 170 | 133 | 0:56:51 | 0:34:36 | 5:41 | ANTONIOU | KYRIACOS | M | CYP |
3273 | 171 | 38 | 0:56:54 | 0:23:06 | 5:41 | PERDIOU | SYLVA | F | CYP |
3422 | 172 | 39 | 0:57:02 | 0:22:20 | 5:42 | BEEKS | VICTORIA-VIRGINIA | F | CYP |
3288 | 173 | 134 | 0:57:09 | 0:33:45 | 5:43 | IOANNIDES | PANOS | M | CYP |
3318 | 174 | 135 | 0:57:17 | 0:22:32 | 5:44 | MICHAEL | ERAKLIS | M | GBR |
3031 | 175 | 136 | 0:57:22 | 0:33:29 | 5:44 | NEOPHYTIDES | NEOPHYTOS | M | CYP |
3406 | 176 | 137 | 0:57:31 | 0:24:43 | 5:45 | ECONOMIDES | GEORGE | M | CYP |
3111 | 177 | 138 | 0:57:34 | 0:34:59 | 5:45 | SKARLATOS | DIMITRIOS | M | CYP |
3201 | 178 | 40 | 0:57:36 | 0:23:16 | 5:46 | KYRIAKOU | MARIA | F | CYP |
3344 | 179 | 139 | 0:57:42 | 0:33:12 | 5:46 | AGKAS | STAMATIS | M | CYP |
3346 | 180 | 140 | 0:57:43 | 0:33:12 | 5:46 | NTAFLOS | GEORGIOS | M | CYP |
3120 | 181 | 41 | 0:57:44 | 0:34:14 | 5:46 | KOUMIDOU | ATHINA | F | CYP |
3128 | 182 | 42 | 0:57:46 | 0:33:21 | 5:47 | FANI | PITSILLIDOU | F | CYP |
3088 | 183 | 141 | 0:57:51 | 0:33:16 | 5:47 | LIPERI | MARIOS | M | CYP |
3092 | 184 | 43 | 0:57:55 | 0:22:58 | 5:48 | VETTER | JANA | F | GER |
3086 | 185 | 44 | 0:57:56 | 0:24:09 | 5:48 | ABDINE | ALINE | F | FRA |
3154 | 186 | 45 | 0:57:56 | 0:35:05 | 5:48 | GONCHARENKO | VERONICA | F | RUS |
3152 | 187 | 142 | 0:57:57 | 0:23:58 | 5:48 | TOLETOV | MITROFAN | M | CYP |
3164 | 188 | 143 | 0:58:01 | 0:34:25 | 5:48 | PARPERIS | THEODOROS | M | CYP |
3293 | 189 | 144 | 0:58:03 | 0:23:02 | 5:48 | DJUMA | HAKAN | M | CYP |
3373 | 190 | 46 | 0:58:07 | 0:34:26 | 5:49 | MONOYIOS | BETTINA | F | HUN |
3109 | 191 | 47 | 0:58:07 | 0:33:45 | 5:49 | BARABANCHUK | ANNA | F | RUS |
3362 | 192 | 145 | 0:58:13 | 0:36:18 | 5:49 | CHRISTODOULIDOU | STELIOS | M | CYP |
3256 | 193 | 146 | 0:58:23 | 0:22:39 | 5:50 | GAUGHAN | ANDREA | M | CYP |
3039 | 194 | 147 | 0:58:28 | 0:33:24 | 5:51 | CHRISTOFI | SOTIRIS | M | CYP |
3141 | 195 | 48 | 0:58:29 | 0:33:34 | 5:51 | MICHAELIDOU | ALEXIA | F | CYP |
3110 | 196 | 49 | 0:58:34 | 0:24:03 | 5:51 | CRADDOCK | JANET | F | GBR |
3038 | 197 | 148 | 0:58:40 | 0:35:07 | 5:52 | KOTTAS | CHRISTOS | M | GRE |
3220 | 198 | 149 | 0:58:46 | 0:24:37 | 5:53 | DIETL | BERNDT | M | GER |
3361 | 199 | 150 | 0:58:46 | 0:35:20 | 5:53 | VAN ACKEREN | GISBERT | M | GER |
3386 | 200 | 50 | 0:58:47 | 0:34:36 | 5:53 | MCCULLAGH | GERALDINE | F | IRL |
3015 | 201 | 51 | 0:58:52 | 0:34:34 | 5:53 | IOANNOU | STAVROULA | F | CYP |
3151 | 202 | 151 | 0:58:53 | 0:35:02 | 5:53 | STOTEN | PAUL | M | GBR |
3258 | 203 | 152 | 0:59:05 | 0:23:21 | 5:55 | EL SHEIKH | MOHAMMED | M | CYP |
3011 | 204 | 153 | 0:59:09 | 0:35:48 | 5:55 | RAE | ALISTAIR | M | GBR |
3203 | 205 | 154 | 0:59:14 | 0:23:30 | 5:55 | KASSINIS | GEORGE | M | CYP |
3187 | 206 | 52 | 0:59:14 | 0:34:03 | 5:55 | KATHIZA | STELLA | F | CYP |
3210 | 207 | 155 | 0:59:34 | 0:23:54 | 5:57 | VRIONIDES | THEODORUS | M | CYP |
3044 | 208 | 156 | 0:59:36 | 0:35:08 | 5:58 | AGATHANGELOU | CHRISTOPHER | M | CYP |
3191 | 209 | 53 | 0:59:40 | 0:36:11 | 5:58 | CONSTANTINOU | CONSTANTINA | F | CYP |
3102 | 210 | 54 | 0:59:44 | 0:34:32 | 5:58 | LEWIS | TERESA | F | GBR |
3076 | 211 | 55 | 1:00:04 | 0:35:23 | 6:00 | LEOPARDI | VALERIA | F | ITA |
3019 | 212 | 157 | 1:00:04 | 0:25:14 | 6:00 | DIONYSSIOU | ANDREAS | M | CYP |
3071 | 213 | 158 | 1:00:04 | 0:35:22 | 6:00 | FIORI | LUCA | M | ITA |
3328 | 214 | 159 | 1:00:09 | 0:24:14 | 6:01 | VRYONIDES | ALEXANDROS | M | CYP |
3009 | 215 | 160 | 1:00:09 | 0:34:43 | 6:01 | REITER | MARKUS | M | GER |
3249 | 216 | 56 | 1:00:10 | 0:36:09 | 6:01 | NIXON | KATIE | F | CYP |
3251 | 217 | 161 | 1:00:10 | 0:36:10 | 6:01 | NIXON | MARK | M | CYP |
3276 | 218 | 57 | 1:00:11 | 0:24:23 | 6:01 | THEODOROU | CHARIS | F | CYP |
3307 | 219 | 58 | 1:00:19 | 0:34:56 | 6:02 | CHRISTOPHER | NATALIE | F | GBR |
3403 | 220 | 162 | 1:00:21 | 0:24:46 | 6:02 | COSTAS | CONSTANTINOU | M | CYP |
3336 | 221 | 59 | 1:00:28 | 0:24:50 | 6:03 | GRAHAM | ELOISE | F | CYP |
3337 | 222 | 163 | 1:00:28 | 0:36:00 | 6:03 | KYRIAKOU | KYRIAKOS | M | CYP |
3291 | 223 | 60 | 1:00:33 | 0:29:20 | 6:03 | OIKONOMOU | JULIA | F | CYP |
3443 | 224 | 164 | 1:00:35 | 0:24:30 | 6:04 | KASOT | AZIT | M | CYP |
3100 | 225 | 165 | 1:00:36 | 0:35:54 | 6:04 | SHAUN | GRANVILLE | M | GBR |
3247 | 226 | 61 | 1:00:40 | 0:24:10 | 6:04 | CHRISTOFI | IRENE | F | CYP |
3101 | 227 | 62 | 1:00:41 | 0:35:54 | 6:04 | GRANVILLE | REBECCA | F | GBR |
3410 | 228 | 166 | 1:00:48 | 0:34:39 | 6:05 | PANAYIOTOU | YIANNIS | M | CYP |
3114 | 229 | 63 | 1:00:54 | 0:24:43 | 6:05 | DICKSON | MARGARET | F | GBR |
3043 | 230 | 167 | 1:00:55 | 0:23:13 | 6:06 | LAWTON | JOHN | M | GBR |
3379 | 231 | 168 | 1:00:55 | 0:35:37 | 6:06 | CHRISTOFI | PRODROMOS | M | CYP |
3377 | 232 | 169 | 1:01:01 | 0:38:16 | 6:06 | KYRIAKOU | ARISTOS | M | CYP |
3218 | 233 | 64 | 1:01:04 | 0:36:07 | 6:06 | BENARDI | SOFIA | F | GRE |
3353 | 234 | 65 | 1:01:05 | 0:36:42 | 6:07 | NILSSON | INGRID | F | SWE |
3003 | 235 | 170 | 1:01:06 | 0:36:15 | 6:07 | NEMITSAS | XANTHOS | M | CYP |
3397 | 236 | 171 | 1:01:20 | 0:37:25 | 6:08 | PERICLEOUS | DEMETRIS | M | CYP |
3279 | 237 | 172 | 1:01:28 | 0:37:06 | 6:09 | THEODOULOU | ANGELO | M | CYP |
3408 | 238 | 66 | 1:01:31 | 0:25:44 | 6:09 | BAKIEH | MATAZ | F | CYP |
3130 | 239 | 173 | 1:01:31 | 0:24:02 | 6:09 | KONTEMENIOTIS | FIVOS | M | CYP |
3312 | 240 | 174 | 1:01:35 | 0:35:16 | 6:09 | DIMITRIOS | KANELLOPOULOS | M | CYP |
3095 | 241 | 67 | 1:01:47 | 0:35:41 | 6:11 | ALBUS | ANTOINETTE | F | NED |
3265 | 242 | 68 | 1:01:47 | 0:35:22 | 6:11 | KOPER-GROENEVELT | SASKIA | F | NED |
3094 | 243 | 175 | 1:01:47 | 0:35:20 | 6:11 | ALBUS | TONY | M | NED |
3042 | 244 | 69 | 1:01:58 | 0:35:54 | 6:12 | BOGDANOVIC | DARINKA | F | SLO |
3412 | 245 | 176 | 1:02:00 | 0:24:39 | 6:12 | TSANGARIS | SPYROS | M | CYP |
3153 | 246 | 70 | 1:02:03 | 0:25:19 | 6:12 | KITI | KLEONIKI | F | CYP |
