Marathon 2015
Marathon 2015
Number | Rank | Rank M/W | Time / Tempo | Chip Time / Real Time | Pace | Surname | Name | Sex | Year | Nat. |
---|
6 | 1 | 1 | 2:46:05 | 2:46:05 | 3:57 | AHMET KASSAHUM | JEBEL | M | 1981 | CYP |
1 | 2 | 2 | 2:51:04 | 2:51:02 | 4:04 | MICHAEL | KEENAN | M | 1974 | CYP |
141 | 3 | 3 | 2:57:17 | 2:57:14 | 4:13 | ΚΑΡΑΒΑΣΙΛΗΣ | ΒΛΑΣΣΗΣ | M | 1973 | GRE |
86 | 4 | 4 | 2:57:44 | 2:57:44 | 4:14 | CLARK | BRENTON | M | 1984 | GB |
274 | 5 | 5 | 3:02:39 | 3:02:36 | 4:21 | MAZHUKHIN | ILYA | M | 1986 | RUS |
275 | 6 | 6 | 3:05:08 | 3:05:03 | 4:24 | CONSTANTINIDES | CONSTANTINOS | M | 1977 | CYP |
168 | 7 | 7 | 3:05:48 | 3:05:44 | 4:25 | KAAS | MIKKEL | M | 1975 | DEN |
7 | 8 | 8 | 3:07:19 | 3:07:17 | 4:28 | STYLIANOY | PANAGIWTIS | M | 1966 | CYP |
97 | 9 | 9 | 3:07:37 | 3:07:19 | 4:28 | EFSTATHIOU | ANDREAS | M | 1978 | CYP |
218 | 10 | 10 | 3:07:53 | 3:07:53 | 4:28 | LEAHY | CHRISTOPHER | M | 1974 | CYP |
10 | 11 | 11 | 3:11:16 | 3:11:13 | 4:33 | SAVVA | XRISTOS | M | 1973 | CYP |
12 | 12 | 12 | 3:11:20 | 3:11:16 | 4:33 | SOSA | OSKAR | M | 1971 | CYP |
47 | 13 | 13 | 3:11:48 | 3:11:38 | 4:34 | KING | ADAM | M | 1982 | HON |
17 | 14 | 14 | 3:12:47 | 3:12:45 | 4:35 | NEOFYTOS | PANIKOS | M | 1963 | CYP |
13 | 15 | 15 | 3:14:04 | 3:14:02 | 4:37 | MODESTOU | PANAGIWTIS | M | 1979 | CYP |
87 | 16 | 16 | 3:14:46 | 3:14:44 | 4:38 | ROHLAND | JOERN | M | 1984 | CYP |
8 | 17 | 17 | 3:14:54 | 3:14:52 | 4:38 | PANAGI | GIWRGOS | M | 1972 | CYP |
251 | 18 | 18 | 3:16:38 | 3:16:35 | 4:41 | HEC | MATTHIEU | M | 1988 | FRA |
202 | 19 | 19 | 3:17:03 | 3:17:02 | 4:42 | NIKOLAIDES | NIKOLAS | M | 1981 | CYP |
196 | 20 | 20 | 3:17:08 | 3:17:03 | 4:42 | GALL | IAN | M | 1970 | GB |
200 | 21 | 21 | 3:20:00 | 3:19:57 | 4:46 | BROWN | ANDREW | M | 1968 | GB |
266 | 22 | 1 | 3:21:19 | 3:21:16 | 4:48 | JACKSON | CAROLINE | F | 1978 | GB |
71 | 23 | 22 | 3:25:34 | 3:25:31 | 4:54 | FITZIOS | CHRISTOS | M | 1977 | GRE |
60 | 24 | 23 | 3:27:32 | 3:27:28 | 4:56 | SERHII | YEVDOKYMOV | M | 1970 | UKR |
170 | 25 | 24 | 3:28:16 | 3:28:15 | 4:58 | SATIREYO | LUIGI | M | 1956 | ITA |
256 | 26 | 25 | 3:29:01 | 3:29:01 | 4:59 | SUÅOWSKI | ADAM | M | 1986 | POL |
242 | 27 | 26 | 3:29:12 | 3:29:03 | 4:59 | RABIER | PATRICE | M | 1966 | GB |
246 | 28 | 27 | 3:29:16 | 3:29:13 | 4:59 | BOULAY | AUREL | M | 1998 | FRA |
248 | 29 | 28 | 3:29:17 | 3:29:14 | 4:59 | AERTS | MAXIME | M | 1988 | FRA |
142 | 30 | 29 | 3:29:23 | 3:29:13 | 4:59 | DECKER | JÖRG | M | 1965 | GER |
2 | 31 | 30 | 3:30:02 | 3:30:01 | 5:00 | ΒΛΆΧΟΥ | ΜΆΡΙΟς | M | 1964 | CYP |
171 | 32 | 31 | 3:31:58 | 3:31:55 | 5:03 | ΜΟΥΣΤΑΚΗΣ | ΑÎΑΣΤΑΣΙΟΣ | M | 1989 | GRE |
264 | 33 | 32 | 3:32:18 | 3:32:06 | 5:03 | LOMONOSOV | ALEXEY | M | 1976 | RUS |
190 | 34 | 33 | 3:32:45 | 3:32:34 | 5:04 | D'ROZARIO | WARREN | M | 1957 | GRE |
49 | 35 | 34 | 3:33:36 | 3:33:33 | 5:05 | LOPES | CARLOS | M | 1963 | LUX |
244 | 36 | 35 | 3:33:47 | 3:33:43 | 5:05 | HAUDECOEUR | YOANN | M | 1989 | FRA |
127 | 37 | 36 | 3:35:09 | 3:35:06 | 5:07 | VOTYAKOV | EVGENY | M | 1966 | CYP |
9 | 38 | 37 | 3:36:22 | 3:36:19 | 5:09 | KIKAS | MICHALIS | M | 1984 | CYP |
114 | 39 | 38 | 3:37:59 | 3:37:57 | 5:11 | DEMIRTZIS | EURIPIDIS | M | 1977 | CYP |
21 | 40 | 2 | 3:38:58 | 3:38:58 | 5:13 | KANNAVA | IOYLIA | F | 1973 | CYP |
240 | 41 | 39 | 3:40:02 | 3:39:54 | 5:14 | RABIER | LAURENT | M | 1966 | FRA |
43 | 42 | 40 | 3:40:52 | 3:40:44 | 5:16 | LOIZOU | YIANNIS | M | 1975 | CYP |
72 | 43 | 41 | 3:40:58 | 3:40:52 | 5:16 | ATZLAN | GIL | M | 1975 | ISR |
58 | 44 | 42 | 3:41:20 | 3:41:04 | 5:16 | FEKETE | ANDRÃS | M | 1973 | CYP |
69 | 45 | 43 | 3:41:22 | 3:41:20 | 5:16 | BERSCHEID | BERND | M | 1960 | GER |
4 | 46 | 44 | 3:41:41 | 3:41:38 | 5:17 | KOSMAS | APOSTOLOS | M | 1968 | CYP |
153 | 47 | 45 | 3:41:59 | 3:41:57 | 5:17 | ZINONOS | ANTONIS | M | 1972 | CYP |
14 | 48 | 46 | 3:42:19 | 3:42:16 | 5:18 | STYLIANOU | STELIOS | M | 1974 | CYP |
120 | 49 | 47 | 3:42:58 | 3:42:58 | 5:19 | SPICER | RICHARD | M | 1971 | CYP |
247 | 50 | 48 | 3:43:05 | 3:43:01 | 5:19 | HOUDUSSE | GUILLAUME | M | 1987 | FRA |
174 | 51 | 49 | 3:43:07 | 3:43:03 | 5:19 | BAIRD | ANDREW | M | 1977 | CYP |
122 | 52 | 50 | 3:43:15 | 3:43:15 | 5:19 | DELLIOS | ATHANASIOS | M | 1980 | GRE |
267 | 53 | 3 | 3:43:21 | 3:43:19 | 5:19 | LALIOTI | GEORGIA | F | 1982 | GRE |
249 | 54 | 51 | 3:43:21 | 3:43:21 | 5:19 | SANTIN | GUILLAUME | M | 1987 | FRA |
250 | 55 | 52 | 3:43:37 | 3:43:33 | 5:19 | HERVÉ | QUENTIN | M | 1988 | FRA |
220 | 56 | 53 | 3:44:46 | 3:44:35 | 5:21 | ADEYEMO | OLATUNDE | M | 1955 | GB |
80 | 57 | 54 | 3:45:04 | 3:44:58 | 5:22 | ANTONIOU | OMIROS | M | 1994 | CYP |
178 | 58 | 55 | 3:45:19 | 3:45:17 | 5:22 | DOULGERIDIS | STEFANOS | M | 1974 | CYP |
33 | 59 | 56 | 3:45:28 | 3:45:28 | 5:22 | PAVLIMBEIS | PAVLOS | M | 1980 | CYP |
116 | 60 | 57 | 3:45:29 | 3:45:23 | 5:22 | MONAGHAN | PAUL | M | 1963 | GB |
207 | 61 | 58 | 3:45:31 | 3:45:16 | 5:22 | DIALLO | SIDY | M | 1955 | FRA |
162 | 62 | 59 | 3:45:36 | 3:45:26 | 5:22 | PFLEGER | PETER | M | 1965 | GER |
241 | 63 | 60 | 3:47:19 | 3:47:11 | 5:25 | TEMPERE | THIERRY | M | 1970 | FRA |
136 | 64 | 4 | 3:47:33 | 3:47:24 | 5:25 | CHANG | JENNIFER | F | 1975 | GB |
34 | 65 | 61 | 3:48:41 | 3:48:39 | 5:27 | CHAMBERS | MICHAEL | M | 1970 | CYP |
129 | 66 | 5 | 3:49:35 | 3:49:33 | 5:28 | MCMULLEN | CHRISSIE | F | 1973 | CYP |
53 | 67 | 62 | 3:49:47 | 3:49:47 | 5:28 | STAVRAKAS | BASILIOS | M | 1967 | GRE |
52 | 68 | 6 | 3:49:49 | 3:49:49 | 5:28 | PAPANIKOLOPOULOU | DIAMANTIA | F | 1981 | GRE |
232 | 69 | 63 | 3:50:11 | 3:50:05 | 5:29 | WHITEHEAD | GARY | M | 1973 | CYP |
211 | 70 | 64 | 3:50:21 | 3:50:10 | 5:29 | KIRALY | GABOR | M | 1984 | HUN |
22 | 71 | 7 | 3:51:13 | 3:51:11 | 5:30 | KWNSTANTINIDOU | SYLVIA | F | 1965 | CYP |
128 | 72 | 65 | 3:51:48 | 3:51:45 | 5:31 | KENTELIS | ANTONIS | M | 1975 | CYP |
61 | 73 | 66 | 3:52:06 | 3:51:55 | 5:32 | KALENTEV | LEONID | M | 1982 | RUS |
150 | 74 | 67 | 3:53:03 | 3:52:59 | 5:33 | NASSOUR | RACHID | M | 1973 | GB |
94 | 75 | 68 | 3:54:32 | 3:54:23 | 5:35 | IERODIAKONOU | ORATIOS | M | 1971 | CYP |
24 | 76 | 8 | 3:54:56 | 3:54:42 | 5:36 | XATZIPAPA | POLA | F | 1994 | CYP |
203 | 77 | 69 | 3:56:24 | 3:56:16 | 5:38 | MERTENS | CLEM | M | 1950 | BEL |
57 | 78 | 70 | 3:56:44 | 3:56:29 | 5:38 | SZABO | TIBOR | M | 1964 | HUN |
255 | 79 | 71 | 3:56:59 | 3:56:45 | 5:39 | TAVARES | JOSÉ | M | 1968 | TUR |
11 | 80 | 72 | 3:58:36 | 3:58:34 | 5:41 | NIKOLAIDIS | SERGIOS | M | 1969 | CYP |
37 | 81 | 9 | 3:59:01 | 3:58:50 | 5:41 | PRAß | ULRIKE | F | 1964 | GER |
44 | 82 | 73 | 3:59:56 | 3:59:40 | 5:43 | ΡΕÎΙΕΡΗΣ | ΑÎΤΩÎΗΣ | M | 1965 | GRE |
180 | 83 | 74 | 4:00:02 | 3:59:51 | 5:43 | GROOME | THOMAS | M | 1981 | GB |
54 | 84 | 75 | 4:03:45 | 4:03:39 | 5:48 | SPARIS | PANAGIOTIS | M | 1983 | GRE |
215 | 85 | 10 | 4:04:56 | 4:04:43 | 5:50 | TAI | DEBBIE | F | 1979 | HON |
62 | 86 | 76 | 4:05:05 | 4:05:00 | 5:50 | FITZPATRICK | ADAM | M | 1981 | GB |
35 | 87 | 77 | 4:05:27 | 4:05:13 | 5:51 | ANASTASIOU | MICHALIS | M | 1984 | CYP |
130 | 88 | 78 | 4:05:38 | 4:05:31 | 5:51 | GRIFFITHS | GERWYN | M | 1985 | GB |
42 | 89 | 79 | 4:07:29 | 4:07:29 | 5:54 | HADJIKOUMIS | ANDREAS | M | 1974 | CYP |
113 | 90 | 80 | 4:08:08 | 4:08:08 | 5:54 | STREAMS | ANTONY | M | 1960 | GB |
192 | 91 | 81 | 4:09:45 | 4:09:33 | 5:57 | CHRISTODOULOU | CHRIS | M | 1976 | CYP |
32 | 92 | 11 | 4:10:27 | 4:10:20 | 5:58 | SKOROBOHATKO | VIKTORIIA | F | 1984 | UKR |
126 | 93 | 82 | 4:11:42 | 4:11:37 | 6:00 | EDWARDS | IAN | M | 1972 | GB |
146 | 94 | 83 | 4:12:09 | 4:11:54 | 6:00 | ADRIAN | UNGUREANU | M | 1983 | GB |
155 | 95 | 84 | 4:12:23 | 4:12:10 | 6:01 | SAGAR | SHAUN | M | 1967 | GB |
95 | 96 | 85 | 4:12:24 | 4:12:15 | 6:01 | VLADIMIROU | VLADIMIROS | M | 1984 | CYP |
164 | 97 | 86 | 4:12:54 | 4:12:50 | 6:01 | BULLO | STEFANO | M | 1961 | ITA |
27 | 98 | 12 | 4:13:08 | 4:13:06 | 6:02 | KELEKEYEVA | XENI SVETLANA | F | 1983 | CYP |
106 | 99 | 87 | 4:14:05 | 4:13:58 | 6:03 | VANHAEKENDOVER | JEAN-FRANCOIS | M | 1952 | BEL |
77 | 100 | 88 | 4:15:39 | 4:15:30 | 6:05 | BRANT | GERRY | M | 1966 | CYP |
100 | 101 | 89 | 4:16:00 | 4:15:54 | 6:06 | KAZUHARU | MISHINA | M | 1949 | CYP |
84 | 102 | 13 | 4:16:11 | 4:15:59 | 6:06 | LUEOEND | ISABELLA | F | 1959 | GB |
85 | 90 | 4:16:13 | 4:15:59 | 6:06 | LUEOEND | MARTIN | M | 1957 | CYP | |
105 | 104 | 14 | 4:16:32 | 4:16:24 | 6:06 | PODOBASHEVA | NADEZDA | F | 1973 | RUS |
149 | 105 | 91 | 4:17:05 | 4:17:00 | 6:07 | MARSHALL | SAM | M | 1989 | GB |
175 | 106 | 92 | 4:17:30 | 4:17:27 | 6:08 | KITCHING | PAUL | M | 1981 | CYP |
89 | 107 | 93 | 4:18:08 | 4:17:54 | 6:09 | CROSS | ROB | M | 1980 | GB |
237 | 108 | 94 | 4:18:13 | 4:17:56 | 6:09 | JOHNSON | JAY | M | 1959 | CYP |
236 | 109 | 15 | 4:18:13 | 4:17:57 | 6:09 | JOHNSON | JODI | F | 1979 | GB |
51 | 110 | 95 | 4:20:15 | 4:20:11 | 6:12 | VISSCHERS | JOHAN | M | 1955 | GB |
172 | 111 | 96 | 4:21:09 | 4:21:00 | 6:13 | OREKHOV | NIKOLAI | M | 1982 | RUS |
226 | 112 | 97 | 4:21:37 | 4:21:20 | 6:14 | ISTILLOZLU | ONUR HASSAN | M | 1981 | CYP |
154 | 113 | 98 | 4:21:47 | 4:21:44 | 6:14 | MICHAILIDIS | SOKRATIS | M | 1980 | CYP |
177 | 114 | 16 | 4:22:06 | 4:21:53 | 6:14 | HANTTU | SINI | F | 1989 | FIN |
131 | 115 | 99 | 4:22:07 | 4:21:57 | 6:14 | LEVET | PATRICK | M | 1953 | FRA |
272 | 116 | 100 | 4:22:07 | 4:21:50 | 6:14 | FLEURETTE | YANNICK | M | 1968 | FRA |
93 | 117 | 101 | 4:22:19 | 4:22:03 | 6:15 | BEEKS | ROBERT | M | 1963 | CYP |
238 | 118 | 102 | 4:22:45 | 4:21:47 | 6:15 | KANYUA | JOHN | M | 1976 | CYP |
65 | 119 | 103 | 4:22:54 | 4:22:46 | 6:16 | SHERIDAN | DARREN | M | 1975 | GB |
276 | 120 | 104 | 4:22:58 | 4:22:54 | 6:16 | ELEFTHERIOS | STAMATAKIS | M | 1971 | CYP |
88 | 121 | 105 | 4:23:17 | 4:23:10 | 6:16 | ΤΣΙΤΟÎΑΚΗΣ | ΔΗΜΗΤΡΙΟΣ | M | 1978 | GRE |
156 | 122 | 17 | 4:23:29 | 4:23:22 | 6:16 | BOILLAT KIREEV | VÉRONIQUE | F | 1962 | GB |
38 | 123 | 106 | 4:24:07 | 4:23:59 | 6:17 | BITSCH | ANDREAS | M | 1992 | CYP |
233 | 124 | 18 | 4:24:21 | 4:24:17 | 6:18 | SKOFIC MAURER | VANESSA | F | 1983 | SLO |
145 | 125 | 107 | 4:24:54 | 4:23:47 | 6:18 | TREIJERS | RODRIGO | M | 1976 | LAT |
139 | 126 | 108 | 4:25:09 | 4:24:59 | 6:19 | BUZENAS | LISA | M | 1977 | GB |
224 | 127 | 109 | 4:25:57 | 4:25:46 | 6:20 | ECONOMIDES | ANDROS | M | 1979 | CYP |
41 | 128 | 110 | 4:26:23 | 4:26:13 | 6:21 | BARSUKOV | MIKHAIL | M | 1989 | CYP |
258 | 129 | 111 | 4:26:25 | 4:26:19 | 6:21 | ZHUKOV | VLADIMIR | M | 1973 | CYP |
181 | 130 | 112 | 4:26:30 | 4:26:23 | 6:21 | TIKHONOV | NIKITA | M | 1983 | CYP |
78 | 131 | 113 | 4:26:56 | 4:26:56 | 6:21 | GIMADIEV | NAIL | M | 1975 | CYP |
254 | 132 | 114 | 4:27:11 | 4:26:57 | 6:22 | DARMANIS | MICHAEL | M | 1988 | GRE |
123 | 133 | 115 | 4:27:14 | 4:27:12 | 6:22 | HADJIDEMETRIOU | DEMETRIS | M | 1956 | CYP |
209 | 134 | 116 | 4:27:26 | 4:27:25 | 6:22 | WILLATS | KIEREN | M | 1997 | FRA |
81 | 135 | 19 | 4:27:29 | 4:27:18 | 6:22 | HARPER | DEBBIE | F | 1962 | CYP |
265 | 136 | 117 | 4:27:31 | 4:27:22 | 6:22 | DEMOSTHENOUS | GEORGE | M | 1973 | CYP |
169 | 137 | 118 | 4:27:39 | 4:27:34 | 6:22 | KIRKELUND | VAGN ALLAN SKOV | M | 1967 | DEN |
46 | 138 | 119 | 4:28:34 | 4:28:23 | 6:24 | JAMES | SIMON | M | 1980 | GB |
189 | 139 | 120 | 4:29:34 | 4:29:23 | 6:25 | BENT | JASON | M | 1989 | GRE |
56 | 140 | 121 | 4:29:52 | 4:29:44 | 6:26 | ODGAARD | HANS | M | 1962 | CYP |
134 | 141 | 122 | 4:30:41 | 4:30:25 | 6:27 | BAKKER | ADRIAAN | M | 1953 | FRA |
64 | 142 | 123 | 4:30:44 | 4:30:34 | 6:27 | JEAN-PAUL | DESMOND | M | 1965 | RUS |
245 | 143 | 124 | 4:30:52 | 4:30:48 | 6:27 | ALLIOT | EMILIEN | M | 1987 | FRA |
193 | 144 | 125 | 4:31:02 | 4:30:52 | 6:27 | RANKINE | MICHAEL | M | 1979 | |
227 | 145 | 126 | 4:31:51 | 4:30:46 | 6:28 | MAGEE | KEN | M | 1955 | |
118 | 146 | 127 | 4:32:16 | 4:31:43 | 6:29 | BUSH | MARTIN RICHARD | M | 1958 | CYP |
55 | 147 | 20 | 4:32:35 | 4:32:26 | 6:29 | MICHAEL | STACEY | F | 1982 | CYP |
140 | 148 | 128 | 4:32:36 | 4:32:36 | 6:29 | ΡΟΥΦΑΓΑΛΑΣ | ΚΩÎ/ÎΟΣ | M | 1983 | GRE |
91 | 149 | 129 | 4:32:52 | 4:32:46 | 6:30 | HUGILL | ADAM | M | 1988 | GRE |
74 | 150 | 21 | 4:32:59 | 4:32:54 | 6:30 | HALBLEIB | FATIMA | F | 1963 | GER |
252 | 151 | 130 | 4:34:04 | 4:33:50 | 6:32 | IOSIFELLIS | KYRIAKOS | M | 1990 | GRE |
103 | 152 | 131 | 4:34:26 | 4:34:14 | 6:32 | CHRISTINA | CALDERON | F | 1979 | GBR |
67 | 153 | 22 | 4:34:35 | 4:34:25 | 6:32 | KADYRBEKOW | MARJAM | F | 1987 | GER |
31 | 154 | 132 | 4:35:27 | 4:35:21 | 6:34 | JAWOREK | LUKASZ | M | 1982 | CYP |
39 | 155 | 133 | 4:36:45 | 4:36:29 | 6:35 | POKORNY | PRZEMYSLAW | M | 1975 | CYP |
213 | 156 | 134 | 4:37:34 | 4:37:26 | 6:37 | FLOOK | STEVEN | M | 1960 | GB |
163 | 157 | 135 | 4:38:21 | 4:38:15 | 6:38 | TIMOLIS | TIMOLEON | M | 1956 | CYP |
98 | 158 | 136 | 4:38:22 | 4:38:19 | 6:38 | BROUWER | GEERT | M | 1956 | GB |
185 | 159 | 137 | 4:39:22 | 4:39:08 | 6:39 | THOMOPOULOS | DIMITRIS | M | 1974 | GRE |
186 | 160 | 138 | 4:39:22 | 4:39:09 | 6:39 | PAPADOPOULOS | ARGYRIS | M | 1977 | GRE |
50 | 161 | 139 | 4:39:35 | 4:39:32 | 6:39 | SANTURBANO | CAMILLE | M | 1965 | FRA |
166 | 162 | 23 | 4:39:41 | 4:39:32 | 6:40 | GOODALL | CHANTELLE | F | 1982 | GB |
167 | 163 | 24 | 4:39:42 | 4:39:32 | 6:40 | HARVEY | JOH | F | 1982 | CYP |
216 | 164 | 25 | 4:40:14 | 4:40:03 | 6:40 | WHITTAKER | GILLIAN | F | 1969 | HON |
225 | 165 | 140 | 4:40:38 | 4:40:22 | 6:41 | ISTILLOZLU | ILKAY | M | 1952 | CYP |
183 | 166 | 141 | 4:40:57 | 4:40:43 | 6:41 | IGNATIUS | ANTERO | M | 1946 | FIN |
151 | 167 | 142 | 4:41:05 | 4:41:00 | 6:42 | PERK | DAVID | M | 1984 | CYP |
230 | 168 | 143 | 4:42:08 | 4:41:52 | 6:43 | TOMIC | MARKO | M | 1990 | CRO |
210 | 169 | 144 | 4:42:10 | 4:42:00 | 6:43 | NIKOLOPOULOS | GEORGIOS | M | 1975 | GRE |
261 | 170 | 145 | 4:42:14 | 4:42:08 | 6:43 | ROBINSON | NICHOLAS | M | 1983 | CYP |
147 | 171 | 146 | 4:42:16 | 4:42:01 | 6:43 | JONES | ROB | M | 1964 | GB |
231 | 172 | 147 | 4:42:24 | 4:42:08 | 6:43 | KOPRIVNJAK | IGOR | M | 1989 | CRO |
229 | 173 | 26 | 4:42:24 | 4:42:06 | 6:43 | MISETIC | SANDA | F | 1986 | GB |
201 | 174 | 148 | 4:43:02 | 4:42:46 | 6:44 | KATSOULAKIS | JOE | M | 1970 | GRE |
121 | 175 | 149 | 4:44:00 | 4:43:45 | 6:46 | NIEMINEN | ESA | M | 1955 | FIN |
115 | 176 | 150 | 4:44:28 | 4:44:11 | 6:46 | ΧΡΥΣΟΣΤΌΜΟΥ | ΧΡΥΣΌΣΤΟΜΟς | M | 1968 | CYP |
270 | 177 | 151 | 4:44:43 | 4:44:35 | 6:47 | KURAN | WOLFGANG URIEL | M | 1964 | AUS |
176 | 178 | 152 | 4:45:32 | 4:45:27 | 6:48 | PEARCE | CHRISTOPHER | M | 1978 | CYP |
199 | 179 | 153 | 4:45:38 | 4:45:36 | 6:48 | MOLE | DARREN | M | 1976 | CYP |
214 | 180 | 154 | 4:46:46 | 4:46:39 | 6:50 | EVANS | MATTHEW | M | 1977 | CYP |
79 | 181 | 155 | 4:47:34 | 4:47:32 | 6:51 | HAWK | TONY | M | 1971 | CYP |
235 | 182 | 27 | 4:47:49 | 4:47:38 | 6:51 | RICHARDSON | LEANNE | F | 1981 | CYP |
125 | 183 | 156 | 4:47:50 | 4:47:36 | 6:51 | DUBOURG | JEAN YVES | M | 1961 | FRA |
124 | 184 | 157 | 4:47:51 | 4:47:37 | 6:51 | TOUDRET | PHILIPPE | M | 1962 | CYP |
48 | 185 | 158 | 4:48:02 | 4:47:57 | 6:51 | DE FONTENAY | HENRI | M | 1953 | FRA |
63 | 186 | 159 | 4:48:08 | 4:47:58 | 6:52 | HOWDEN | ALASTAIR | M | 1989 | RUS |
260 | 187 | 160 | 4:48:33 | 4:48:33 | 6:52 | HOAD | TONY | M | 1991 | CYP |
259 | 188 | 161 | 4:48:34 | 4:48:25 | 6:52 | WILSON | RICHARD | M | 1990 | |
157 | 189 | 28 | 4:48:50 | 4:48:42 | 6:53 | DEWULF | INGE | F | 1970 | BEL |
117 | 190 | 162 | 4:49:14 | 4:49:14 | 6:53 | REAY | PHILIP | M | 1976 | CYP |
76 | 191 | 163 | 4:49:31 | 4:49:21 | 6:54 | SEHMI | KIRAN | M | 1985 | CYP |
66 | 192 | 29 | 4:49:43 | 4:49:32 | 6:54 | PONTÄ€KA | GUNITA | F | 1987 | LAT |
119 | 193 | 164 | 4:50:18 | 4:50:18 | 6:55 | MORRIS | PETER THE TRAIN | M | 1956 | CYP |
5 | 194 | 165 | 4:51:58 | 4:51:55 | 6:57 | TZWRTZATOS | GERASIMOS | M | 1969 | CYP |
268 | 195 | 166 | 4:52:03 | 4:51:50 | 6:57 | FELLAS | PANOS | M | 1962 | GB |
184 | 196 | 167 | 4:53:12 | 4:53:05 | 6:59 | MCDONALD | CRAIG | M | 1989 | GB |
104 | 197 | 168 | 4:53:17 | 4:53:09 | 6:59 | TOMIO | WATANABE | M | 1945 | GB |
161 | 198 | 169 | 4:54:36 | 4:54:30 | 7:01 | CRISAN | MARIAN SORIN | M | 1980 | BEL |
111 | 199 | 170 | 4:56:10 | 4:55:58 | 7:03 | LYSIONOK | SERGEJ | M | 1986 | GB |
243 | 200 | 171 | 4:58:14 | 4:58:05 | 7:06 | DUBAC | DAVID | M | 1977 | FRA |
271 | 201 | 172 | 4:58:55 | 4:58:44 | 7:07 | MACKENZIE | STUART | M | 1971 | GB |
109 | 202 | 173 | 4:59:04 | 4:58:58 | 7:07 | KEIZO | UCHIDA | M | 1946 | BEL |
92 | 203 | 174 | 4:59:16 | 4:59:06 | 7:08 | MACKENZIE | CHARLIE | M | 1996 | GRE |
223 | 204 | 175 | 4:59:35 | 4:59:27 | 7:08 | CHRISTOU | ANTONY | M | 1988 | CYP |
222 | 205 | 176 | 4:59:37 | 4:59:30 | 7:08 | MCCOOEY | ROSS | M | 1985 | CYP |
148 | 206 | 177 | 4:59:40 | 4:59:31 | 7:08 | RAZHALOVSKIY | ALEXANDER | M | 1975 | RUS |
262 | 207 | 30 | 5:00:03 | 4:59:52 | 7:09 | LIM | KRISTEN | F | 1983 | CYP |
160 | 208 | 178 | 5:00:34 | 5:00:30 | 7:09 | BUNEA | THEODOR | M | 1982 | GB |
40 | 209 | 179 | 5:01:37 | 5:01:29 | 7:11 | OZIEMCZUK | KAMIL | M | 1984 | POL |
138 | 210 | 180 | 5:04:55 | 5:03:55 | 7:16 | HANDELMAN | SHAY | M | 1970 | ISR |
45 | 211 | 181 | 5:09:04 | 5:08:58 | 7:22 | TSANG | KWONG NAP | M | 1958 | HON |
70 | 212 | 182 | 5:10:34 | 5:10:29 | 7:24 | NILSSON | RAGNAR | M | 1947 | SWE |
112 | 213 | 183 | 5:11:41 | 5:11:34 | 7:25 | TOMIYASU | UETA | M | 1969 | GB |
221 | 214 | 31 | 5:12:45 | 5:12:33 | 7:27 | RICHARDS | DONNA | F | 1966 | CYP |
68 | 215 | 32 | 5:12:54 | 5:12:41 | 7:27 | ΜΠΙΣΚΕÎΤΖΗ ΙΩΑÎÎΟΥ | ΜΑΡΙΑ | F | 1955 | GRE |
204 | 216 | 33 | 5:13:58 | 5:13:46 | 7:29 | WARDEH | REVDA | F | 1974 | JOR |
191 | 217 | 184 | 5:15:24 | 5:15:12 | 7:31 | ANTONIADES | GEORGE | M | 1965 | CYP |
228 | 218 | 185 | 5:15:57 | 5:15:10 | 7:31 | SUSNJAR | IVAN | M | 1977 | CRO |
137 | 219 | 186 | 5:18:05 | 5:17:58 | 7:34 | CHRISTODOULIDES | PANTELIS | M | 1966 | AUS |
110 | 220 | 187 | 5:18:38 | 5:18:31 | 7:35 | MASASHI | AKITA | M | 1946 | BEL |
269 | 221 | 34 | 5:19:35 | 5:19:22 | 7:37 | FELLAS | KATERINA | F | 1970 | GRE |
99 | 222 | 188 | 5:20:17 | 5:20:11 | 7:38 | KAWAI | KUNIYOSHI | M | 1948 | JPN |
107 | 223 | 189 | 5:20:18 | 5:20:12 | 7:38 | MASAMI | YABUTA | M | 1941 | JPN |
234 | 224 | 35 | 5:21:08 | 5:20:57 | 7:39 | PARKIN | NICHOLA | F | 1970 | GB |
152 | 225 | 190 | 5:23:55 | 5:23:48 | 7:43 | CHATZIANGELIDIS | ANASTASIS | M | 1976 | GRE |
208 | 226 | 191 | 5:24:27 | 5:24:27 | 7:44 | FINBOW | DENNIS | M | 1948 | GB |
135 | 227 | 192 | 5:25:45 | 5:25:39 | 7:45 | HATZIS | NICOLAOS | M | 1956 | CYP |
158 | 228 | 193 | 5:26:07 | 5:25:59 | 7:46 | DEPUYT | FRANK | M | 1955 | BEL |
198 | 229 | 194 | 5:31:49 | 5:31:35 | 7:54 | IMANISHI | ASAMITSU | M | 1975 | GER |
101 | 230 | 195 | 5:32:15 | 5:32:08 | 7:55 | MISAILIDIS | ALEXANDROS | M | 1958 | GRE |
59 | 231 | 36 | 5:32:19 | 5:32:10 | 7:55 | COURTNEY | ROISIN | F | 1973 | GB |
96 | 232 | 196 | 5:34:20 | 5:34:16 | 7:58 | SOOS | JAMES | M | 1990 | GB |
