Number | Rank | Rank M/W | Chip Time | Pace | Surname | Name | Sex | Nat. |
---|
3163 | 1 | 1 | 0:16:03 | 3:13 | APOSTOLIDES | MARIOS | M | CYP |
3041 | 2 | 2 | 0:17:17 | 3:28 | AVRAAM | AVRAAMIS | M | CYP |
3198 | 3 | 3 | 0:17:54 | 3:36 | PAPALEXIOU | ALEXANDROS | M | GRE |
3044 | 4 | 4 | 0:18:12 | 3:38 | KANIAS | CHARALAMPOS | M | CYP |
3060 | 5 | 5 | 0:19:01 | 3:48 | LIOTATIS | ANTONIS | M | CYP |
3070 | 6 | 6 | 0:19:06 | 3:49 | STYLIANOU | STELIOS | M | CYP |
3180 | 7 | 1 | 0:19:03 | 3:49 | CHRISTODOULIDOU | ELPIDA | F | |
3067 | 8 | 7 | 0:19:12 | 3:51 | ELIADES | CHRYSOSTOMOS | M | CYP |
3258 | 9 | 8 | 0:19:18 | 3:52 | FRANTZIS | LOUCAS | M | CYP |
3320 | 10 | 9 | 0:19:25 | 3:53 | MACHERITIS | CONSTANTINOS | M | CYP |
3260 | 11 | 10 | 0:20:01 | 4:00 | SIKOPETRITES | MICHALIS | M | CYP |
3243 | 12 | 11 | 0:20:01 | 4:01 | COULTER | BEN | M | CYP |
3303 | 13 | 2 | 0:20:07 | 4:01 | THRASIVOULOU | STAVROULLA | F | CYP |
3215 | 14 | 12 | 0:20:28 | 4:06 | DEMETRIOU | DEMETRIS | M | CYP |
3055 | 15 | 13 | 0:20:49 | 4:10 | VRYONIDE | ANDREAS | M | CYP |
3042 | 16 | 14 | 0:21:01 | 4:13 | LAMPROU | NIKOLAS | M | CYP |
3031 | 17 | 15 | 0:21:02 | 4:14 | KYRIAKOU | ANDROS | M | CYP |
3006 | 18 | 16 | 0:21:10 | 4:16 | GUMEROV | ARTUR | M | CYP |
3301 | 19 | 3 | 0:21:15 | 4:16 | LANGFORD | LIANE | F | CYP |
3050 | 20 | 4 | 0:21:22 | 4:16 | TSIAPOURA | MARIA | F | CYP |
3330 | 21 | 17 | 0:21:26 | 4:17 | IOANNOU | PANAYIOTIS | M | CYP |
3293 | 22 | 18 | 0:21:38 | 4:20 | APOSTOLIDES | APOSTOLOS | M | CYP |
3230 | 23 | 19 | 0:21:39 | 4:21 | VASILEV | IVAN | M | CYP |
3046 | 24 | 5 | 0:22:05 | 4:25 | MODESTOU | NAYIA | F | CYP |
3177 | 25 | 6 | 0:22:16 | 4:28 | THEODOSIOU | GEORGIA | F | CYP |
3051 | 26 | 20 | 0:22:19 | 4:29 | EROTOKRITOU | SEVINOS | M | CYP |
3302 | 27 | 7 | 0:22:28 | 4:31 | ANDREOU | REVECCA | F | CYP |
3151 | 28 | 21 | 0:22:31 | 4:31 | NICOLAIDES | NONDAS | M | CYP |
3338 | 29 | 8 | 0:22:56 | 4:35 | PRATSI | ELENI | F | CYP |
3374 | 30 | 9 | 0:22:56 | 4:36 | TELIORIDI | ATHINA | F | CYP |
3143 | 31 | 22 | 0:23:09 | 4:38 | KONSTANTINIDIS | XENOFON | M | CYP |
3223 | 32 | 23 | 0:23:07 | 4:38 | IOANNOU | MARIOS | M | CYP |
3207 | 33 | 24 | 0:23:17 | 4:41 | IRAKLEOUS | PANAGIOTIS | M | CYP |
3066 | 34 | 25 | 0:23:36 | 4:44 | LEONIDOU | CHRISTOS | M | CYP |
3052 | 35 | 26 | 0:23:42 | 4:44 | KANARIS | ALEXANDROS | M | CYP |
3039 | 36 | 27 | 0:23:38 | 4:45 | CHRYSANTHOU | ANDREAS | M | CYP |
3232 | 37 | 28 | 0:23:53 | 4:47 | KOSTAKI | GIANNIS | M | GRE |
3137 | 38 | 10 | 0:24:04 | 4:49 | GAVRIIL | YIANNIS | F | CYP |
3228 | 39 | 29 | 0:24:23 | 4:54 | TRIANTAFYLLOPOULOS | NIKOLAS | M | CYP |
3375 | 40 | 30 | 0:24:34 | 4:56 | LEMESHEVSKIY | VALERIY | M | CYP |
3109 | 41 | 31 | 0:24:33 | 4:58 | JANICKI | ALEKSANDER | M | POL |
3342 | 42 | 32 | 0:24:46 | 4:58 | VASSILIOU | CHRYSILIOS | M | CYP |
3262 | 43 | 33 | 0:24:49 | 4:59 | MELAS | GEORGIOS | M | CYP |
3008 | 44 | 34 | 0:24:54 | 5:00 | EFTHYVOULOU | KONSTANTINOS | M | CYP |
3179 | 45 | 35 | 0:25:06 | 5:02 | PETER | STEFAN | M | CYP |
3201 | 46 | 36 | 0:25:09 | 5:02 | TRYFONOS | NIKOLAOS | M | GRE |
3153 | 47 | 37 | 0:25:08 | 5:03 | PRENZEL | LUTZ | M | GER |
3231 | 48 | 38 | 0:25:08 | 5:03 | THEODOTOU | PETROS | M | CYP |
3261 | 49 | 39 | 0:25:15 | 5:04 | VINAYAGAM | MANJUNATH | M | UKR |
3270 | 50 | 40 | 0:25:24 | 5:05 | CONSTANTINIDES | PANOS | M | CYP |
3304 | 51 | 41 | 0:25:25 | 5:06 | STYLIANOU | GIANNOS | M | CYP |
3129 | 52 | 42 | 0:25:29 | 5:07 | TRIMIKLINIOTIS | MICHAEL | M | CYP |
3164 | 53 | 43 | 0:25:31 | 5:07 | MELISSAS | CHRISTOS | M | CYP |
3241 | 54 | 44 | 0:25:34 | 5:08 | KONTOGIORGIS | EMMANOUIL | M | CYP |
3227 | 55 | 45 | 0:25:34 | 5:08 | GEORGIADES | GIORGOS | M | CYP |
3383 | 56 | 46 | 0:25:47 | 5:12 | NGUYEN | NGUYEN | M | CYP |
3040 | 57 | 47 | 0:26:14 | 5:15 | EFTICHIOU | EFTICHIOS | M | CYP |
3249 | 58 | 48 | 0:26:17 | 5:15 | TARRAF | SAMER | M | ITA |
3328 | 59 | 11 | 0:26:06 | 5:16 | KULIKOVA | KATERYNA | F | CYP |
3034 | 60 | 49 | 0:26:21 | 5:18 | WLUDYKA | KRZYSZTOF | M | CYP |
3147 | 61 | 50 | 0:26:23 | 5:18 | PAPANTONIOU | LOUKAS | M | CYP |
3349 | 62 | 51 | 0:26:42 | 5:20 | ANTONIOU | ANDREAS | M | CYP |
3004 | 63 | 52 | 0:26:36 | 5:21 | GUMEROV | RUSTEM | M | CYP |
3288 | 64 | 12 | 0:26:57 | 5:26 | ALLAYIOTOU | IOANNA | F | CYP |
3148 | 65 | 13 | 0:27:41 | 5:32 | GAL | RE'UT | F | ISR |
3178 | 66 | 14 | 0:27:34 | 5:33 | GEORGIOU | NEKTARIA | F | CYP |
3311 | 67 | 15 | 0:27:38 | 5:33 | LOGGINOU | MARIA | F | CYP |
3074 | 68 | 53 | 0:27:46 | 5:34 | DANIHL | GIANNIS | M | CYP |
3021 | 69 | 16 | 0:27:51 | 5:34 | PAROUTI | MARINA | F | CYP |
3224 | 70 | 54 | 0:27:54 | 5:36 | IOSEPHIDES | KYROS | M | CYP |
3017 | 71 | 55 | 0:28:02 | 5:37 | SEKKIDES | STEPHANOS | M | CYP |
3075 | 72 | 56 | 0:28:04 | 5:38 | DANIHL | NIKOLAOS | M | CYP |
3187 | 73 | 57 | 0:28:00 | 5:39 | MANTORINIS | PANAYIOTIS | M | CYP |
3195 | 74 | 58 | 0:28:09 | 5:39 | SAVVA | ELEFTHERIOS | M | CYP |
3194 | 75 | 17 | 0:28:13 | 5:40 | TRAKOSHI | CHRISTINA | F | CYP |
3181 | 76 | 18 | 0:28:09 | 5:40 | HADJIPANAYIOTOU | GEORGIA | F | |
3225 | 77 | 19 | 0:28:29 | 5:42 | FILATOVA | ULIANA | F | CYP |
3208 | 78 | 59 | 0:28:09 | 5:43 | CHRISTODOULOU | CHARALAMBOS | M | CYP |
3029 | 79 | 60 | 0:28:25 | 5:43 | PAPAONISIFOROU | HARRIS | M | CYP |
3016 | 80 | 20 | 0:28:37 | 5:45 | PAPADEMETRIOU | MARIA | F | CYP |
3015 | 81 | 61 | 0:28:35 | 5:45 | PAPADEMETRIOU | LOUKIS | M | CYP |
3272 | 82 | 62 | 0:28:32 | 5:46 | NICOLAOU | NICOLAS | M | CYP |
3257 | 83 | 21 | 0:28:47 | 5:47 | LI | EKATERINA | F | CYP |
3217 | 84 | 63 | 0:28:44 | 5:47 | HADJIPETROU | PANAYIOTIS | M | CYP |
3216 | 85 | 64 | 0:28:46 | 5:47 | KONSTANTINOU | KONSTATNINOS | M | CYP |
3184 | 86 | 22 | 0:28:57 | 5:47 | KVACH | IRYNA | F | CYP |
3182 | 87 | 23 | 0:28:45 | 5:48 | HEIMANN | MORAG | F | CYP |
3083 | 88 | 65 | 0:29:03 | 5:49 | LAOS | YIANNIS | M | CYP |
3020 | 89 | 24 | 0:29:17 | 5:51 | LOUCA | MARIA | F | CYP |
3012 | 90 | 66 | 0:29:18 | 5:52 | PAROUTIS | SOTERIS | M | CYP |
3305 | 91 | 67 | 0:29:02 | 5:52 | KIRIUSHIN | ALEKSANDR | M | CYP |
3119 | 92 | 68 | 0:29:21 | 5:52 | ANDREOU | GEROLEMOS | M | CYP |
3141 | 93 | 69 | 0:29:21 | 5:52 | GEROLEMOU | GEORGE | M | CYP |
3350 | 94 | 70 | 0:28:57 | 5:52 | KINEEV | KIRILL | M | CYP |
3287 | 95 | 25 | 0:29:10 | 5:53 | KOKKINOU | SAVVIANA | F | CYP |
3197 | 96 | 26 | 0:29:30 | 5:54 | WEBSTER | SHAZ | F | CYP |
3167 | 97 | 71 | 0:29:38 | 5:56 | PANAYI | GEORGE | M | CYP |
3253 | 98 | 27 | 0:29:33 | 5:56 | PORZSOLT | MILAN | F | CYP |
3024 | 99 | 28 | 0:29:44 | 5:57 | KEDVES-CONSTANTINIDES | GRAINNE | F | CYP |
3361 | 100 | 72 | 0:29:46 | 5:57 | XYDAS | ANDREAS | M | CYP |
3377 | 101 | 73 | 0:29:39 | 5:57 | CHRISTOFORIDES | PANTELIS | M | CYP |
3078 | 102 | 74 | 0:29:39 | 5:58 | MIKHAIL | KUSHNIREV | M | CYP |
3183 | 103 | 75 | 0:29:32 | 5:59 | KIRYUKHIN | SERGEY | M | CYP |
3333 | 104 | 76 | 0:29:47 | 6:00 | COLLINGS | CHRISTOPHER | M | CYP |
3108 | 105 | 29 | 0:29:47 | 6:00 | JANICKA-KLISZ | ANNA | F | POL |
3009 | 106 | 30 | 0:30:14 | 6:03 | KARAGEORGI | ISAVELLA | F | CYP |
3030 | 107 | 31 | 0:30:18 | 6:05 | MICHAEL | RANIA | F | CYP |
3093 | 108 | 77 | 0:30:11 | 6:05 | BRUSZEWSKI | JAROSÅAW | M | POL |
3092 | 109 | 32 | 0:30:11 | 6:05 | JANKOWSKA | AGATA | F | POL |
3013 | 110 | 78 | 0:30:20 | 6:06 | GEORGIOU | PANAYIOTES | M | CYP |
3347 | 111 | 79 | 0:30:29 | 6:06 | DERVITSIOTIS | ALEXIOS | M | GRE |
3335 | 112 | 80 | 0:30:31 | 6:06 | ONOUFRIOU | CHRISTIAN | M | CYP |
3037 | 113 | 33 | 0:30:17 | 6:08 | MUGLIETT | BRIGITTE | F | CYP |
3309 | 114 | 81 | 0:30:45 | 6:09 | ATHANASIOU | KYRIAKOS | M | CYP |
3110 | 115 | 34 | 0:30:32 | 6:09 | RADWAŃSKA | MARTA | F | POL |
3322 | 116 | 35 | 0:30:27 | 6:10 | THEOCHARIDES | MARIA | F | CYP |
3152 | 117 | 82 | 0:30:35 | 6:10 | STAVROU | PAMBOS | M | CYP |
3268 | 118 | 83 | 0:30:49 | 6:11 | TSOLAKIS | DEMETRIOS | M | GRE |
3062 | 119 | 84 | 0:30:46 | 6:12 | ASIMENOS | POLYKARPOS | M | CYP |
3211 | 120 | 85 | 0:31:05 | 6:13 | CHARALAMBOUS | PAMBOS | M | |
3299 | 121 | 36 | 0:31:06 | 6:15 | BARTUCZNE | RITA | F | CYP |
3297 | 122 | 86 | 0:31:06 | 6:16 | KYRIACOU | THEODOROS | M | CYP |
3035 | 123 | 37 | 0:31:17 | 6:16 | MANOUSOU | EMMANOUELA | F | GRE |
3298 | 124 | 38 | 0:31:16 | 6:17 | BIRO | ANDREA | F | HUN |
3244 | 125 | 39 | 0:31:11 | 6:18 | DEMETRIOU | ELECTRA | F | CYP |
3063 | 126 | 87 | 0:31:32 | 6:18 | KANEVTSOV | IGOR | M | CYP |
3071 | 127 | 88 | 0:31:37 | 6:19 | ION ALEXANDRU VIOREL | GROZAVU | M | CYP |
3348 | 128 | 89 | 0:31:37 | 6:19 | EMMANOUHL | ORFANAKIS | M | GRE |
3236 | 129 | 90 | 0:31:39 | 6:20 | IOANNOU | CHRISTOS | M | CYP |
3139 | 130 | 91 | 0:31:52 | 6:22 | LAMBRIANIDES | DEMETRIS | M | CYP |
3043 | 131 | 92 | 0:32:06 | 6:27 | SERGIDES | ELIAS | M | CYP |
3203 | 132 | 93 | 0:32:02 | 6:27 | NICOLAOU | SIMOS | M | CYP |
3103 | 133 | 94 | 0:31:56 | 6:28 | MAGIROUDIS | MICHALIS | M | CYP |
3334 | 134 | 40 | 0:31:58 | 6:28 | DOBROVOLSKA | AGITA | F | CYP |
3199 | 135 | 95 | 0:32:24 | 6:29 | IOANNOU | CHRISTAKIS | M | CYP |
3331 | 136 | 96 | 0:32:33 | 6:31 | MENELAOU | MENELAOS | M | CYP |
3166 | 137 | 97 | 0:32:16 | 6:32 | IOANNIDES | DIMITRIS | M | CYP |
3169 | 138 | 98 | 0:32:24 | 6:33 | SIMOPOULOS | MICHALIS | M | CYP |
3204 | 139 | 41 | 0:32:50 | 6:36 | STAVRINIDOU | STELLA | F | CYP |
3115 | 140 | 99 | 0:33:00 | 6:36 | PETROU | PETROS | M | CYP |
3028 | 141 | 42 | 0:32:50 | 6:36 | CHARALAMBOUS | DONNA | F | CYP |
3317 | 142 | 43 | 0:33:04 | 6:37 | GIARLIKOVA | ELENI | F | GRE |
3054 | 143 | 100 | 0:32:56 | 6:38 | CHRISTODOULOU | MAMAS | M | CYP |
3053 | 144 | 101 | 0:32:57 | 6:38 | ZEVLARIS | DEMETRIS | M | CYP |
3176 | 145 | 44 | 0:33:07 | 6:39 | DAMASKINOU | CHRISTINA | F | CYP |
3373 | 146 | 45 | 0:33:00 | 6:39 | KALOGIROU | GEORGIA | F | CYP |
3146 | 147 | 102 | 0:32:56 | 6:40 | KUREEV | ALEXANDER | M | RUS |
3090 | 148 | 103 | 0:33:29 | 6:42 | EPAMEINONDAS | LEUTERIS | M | CYP |
3087 | 149 | 104 | 0:33:29 | 6:42 | IOANNIDES | CHRISTOFOROS | M | CYP |
3036 | 150 | 46 | 0:33:26 | 6:43 | KARAYIANNI | ANNA | F | CYP |
3332 | 151 | 105 | 0:33:33 | 6:45 | HANNI | MARIO | M | CYP |
3389 | 152 | 106 | 0:33:39 | 6:46 | TYMVIOS | FILIPPOS | M | CYP |
3388 | 153 | 47 | 0:33:39 | 6:46 | KANNAVA | MARIA | F | CYP |
3245 | 154 | 48 | 0:33:36 | 6:47 | MONIATI | DESPINA | F | CYP |
3165 | 155 | 107 | 0:33:54 | 6:47 | KAREPOV | JARIC | M | CYP |
3205 | 156 | 49 | 0:33:47 | 6:47 | PIPERIDOU | ELEANA | F | CYP |
3323 | 157 | 108 | 0:34:04 | 6:49 | EFTHYMIOU | ANDREAS | M | CYP |
3325 | 158 | 109 | 0:34:04 | 6:49 | MAVROMMATES | DEMETRIS | M | CYP |
3173 | 159 | 50 | 0:33:43 | 6:49 | ADKINS | CHRISTINE | F | |
3324 | 160 | 51 | 0:33:54 | 6:49 | KOSTRIKIS | NADIA | F | CYP |
3267 | 161 | 52 | 0:33:56 | 6:51 | CARMOUCHE | LAUREN | F | CYP |
3011 | 162 | 53 | 0:33:58 | 6:51 | PAROUTI | ELENA | F | CYP |
3100 | 163 | 54 | 0:33:54 | 6:52 | MICHAILIDOY | CHRISTINA | F | CYP |
3229 | 164 | 110 | 0:34:07 | 6:52 | PAPAGAPIOU | ANDREAS | M | CYP |
3281 | 165 | 55 | 0:34:23 | 6:54 | YESILADA | ESRA | F | CYP |
3088 | 166 | 56 | 0:34:34 | 6:55 | IACOVOU | EVDOKIA | F | CYP |
3274 | 167 | 111 | 0:34:37 | 6:55 | VARADY | ZOLTAN | M | HUN |
3327 | 168 | 57 | 0:34:38 | 6:57 | RUSU | OLGA | F | |
3081 | 169 | 112 | 0:34:27 | 6:57 | DIKAREV | PAVEL | M | CYP |
3259 | 170 | 113 | 0:34:53 | 6:59 | PANAGIOTOU | MARIOS | M | CYP |
3114 | 171 | 114 | 0:34:59 | 7:01 | CONSTANTINOU | MICHALIS | M | CYP |
3300 | 172 | 58 | 0:35:00 | 7:02 | TSOMPANAKI | ANNA MARIA | F | GRE |
3113 | 173 | 115 | 0:35:23 | 7:05 | GEORGIOU | GIORGOS | M | CYP |
3206 | 174 | 59 | 0:35:21 | 7:06 | GEORGIADOU | ELENI | F | CYP |
3294 | 175 | 116 | 0:35:30 | 7:06 | EZZITOUNI | MEHDI | M | MAR |
3106 | 176 | 60 | 0:35:29 | 7:08 | GARCEAVA | LOREDANA EUGENIA | F | ROU |
3296 | 177 | 61 | 0:35:30 | 7:09 | THEODOROU | MICHELLE | F | CYP |
3250 | 178 | 117 | 0:35:40 | 7:11 | APHAMIS | THRASOS | M | CYP |
3339 | 179 | 62 | 0:35:48 | 7:12 | KOUZALI | MILITSA | F | CYP |
3340 | 180 | 63 | 0:35:47 | 7:12 | KOUZALI | MARIA | F | CYP |
3096 | 181 | 64 | 0:35:45 | 7:13 | CONSTANTINOU | CONSANTINA | F | CYP |
3219 | 182 | 65 | 0:36:10 | 7:14 | LOIZIDOU | EMILIA | F | CYP |
3222 | 183 | 118 | 0:36:10 | 7:14 | NEOPHYTOU | NEOPHYTOS | M | CYP |
3283 | 184 | 66 | 0:36:09 | 7:16 | VLASIOU | PAVLINA | F | CYP |
3362 | 185 | 119 | 0:36:19 | 7:16 | OXINOS | ANTONIS | M | CYP |
3170 | 186 | 67 | 0:35:55 | 7:16 | CHRISTOFIDOU | NATALIE | F | CYP |
3363 | 187 | 68 | 0:36:20 | 7:16 | OXINOS | MARIA | F | CYP |
3378 | 188 | 69 | 0:35:56 | 7:16 | SAVVA | ANASTASIA | F | CYP |
3112 | 189 | 70 | 0:36:10 | 7:17 | SOCRATOUS | ZOE | F | CYP |
3111 | 190 | 120 | 0:36:10 | 7:17 | SOCRATOUS | SOFOULIS | M | CYP |
3246 | 191 | 121 | 0:36:11 | 7:17 | MESSIOS | GEORGE | M | CYP |
3196 | 192 | 71 | 0:36:31 | 7:19 | BOLOS | MARICEL | F | CYP |
3254 | 193 | 72 | 0:36:36 | 7:19 | TENSINA | LYUDMILA | F | CYP |
3065 | 194 | 73 | 0:36:28 | 7:20 | EVANS | MARIA | F | CYP |
3343 | 195 | 74 | 0:36:40 | 7:22 | GOKSEN | REYHAN EMEL | F | CYP |
3105 | 196 | 75 | 0:36:52 | 7:23 | GARDNER | LYNDSEY | F | CYP |
3295 | 197 | 122 | 0:36:54 | 7:25 | THEODOROU | STASINOS | M | CYP |
3098 | 198 | 123 | 0:36:57 | 7:28 | KYRIAKIDES | ROBERTOS | M | CYP |
3120 | 199 | 124 | 0:37:23 | 7:29 | IOANNOU | ANDREAS | M | CYP |
3284 | 200 | 76 | 0:37:09 | 7:29 | TSOUNTA | CHARA | F | CYP |
3095 | 201 | 125 | 0:37:00 | 7:29 | PANAGIDOY | ANDRY | M | CYP |
3154 | 202 | 126 | 0:37:22 | 7:29 | CARLSEN | BJORN | M | NOR |
3121 | 203 | 127 | 0:37:42 | 7:32 | GEORGIOU | THEODOROS | M | CYP |
3239 | 204 | 77 | 0:37:32 | 7:33 | SLADEN | JILL | F | UKR |
3251 | 205 | 128 | 0:37:31 | 7:33 | MASTELA | MAREK | M | CYP |
3104 | 206 | 129 | 0:37:38 | 7:35 | MICHAELIDES | ALEXIS | M | CYP |
3102 | 207 | 78 | 0:37:37 | 7:35 | KYRIAKOU | ANTIGONI | F | CYP |
3101 | 208 | 79 | 0:37:43 | 7:35 | MACHALEPIS | MARIA | F | CYP |
3149 | 209 | 80 | 0:37:47 | 7:37 | GREEN | SHARON | F | CYP |
3315 | 210 | 81 | 0:38:03 | 7:37 | PASS | JENNIFER | F | UKR |
3265 | 211 | 130 | 0:37:55 | 7:37 | ATHANASSIADES | ARIS | M | CYP |
3266 | 212 | 82 | 0:37:56 | 7:37 | ATHANASSIADOU | ANNA | F | CYP |
3318 | 213 | 83 | 0:38:06 | 7:37 | KARAGIRORGI | ANNA | F | CYP |
3263 | 214 | 131 | 0:37:58 | 7:37 | MARKIDES | VASSILIS | M | CYP |
3337 | 215 | 84 | 0:37:58 | 7:38 | RAHMIOGLU RAMIZ | NILUFER | F | CYP |
3027 | 216 | 85 | 0:37:44 | 7:38 | SOLOMONIDOU | VICKY | F | CYP |
3314 | 217 | 86 | 0:38:11 | 7:38 | DEAS | NICOLA | F | CYP |
3310 | 218 | 87 | 0:37:56 | 7:40 | WARWICK | JILL | F | CYP |
3168 | 219 | 88 | 0:37:57 | 7:40 | PNEVMATICOU | ARTEMIS | F | CYP |
3189 | 220 | 89 | 0:38:13 | 7:41 | RADCLIFFE DAY | ANGIE | F | CYP |
3014 | 221 | 90 | 0:38:11 | 7:42 | LAMBROU | THEODORA | F | CYP |
3221 | 222 | 91 | 0:38:09 | 7:42 | THEODORIDE | MARIA | F | CYP |
3220 | 223 | 132 | 0:38:10 | 7:42 | PANIS | GAVRIEL | M | CYP |
3336 | 224 | 92 | 0:38:34 | 7:43 | AGAPITOU | KATERINA | F | CYP |
3127 | 225 | 93 | 0:38:38 | 7:44 | GEORGIADE | STALO | F | CYP |
3240 | 226 | 133 | 0:38:42 | 7:44 | EVMIDES | NICOS | M | CYP |
3269 | 227 | 94 | 0:38:43 | 7:45 | VRAKETTA | GEORGIA | F | CYP |
3202 | 228 | 95 | 0:38:39 | 7:47 | NICOLAOU | ATHINA | F | CYP |
3351 | 229 | 96 | 0:38:48 | 7:50 | TOLEDO | JOANNE | F | CYP |
3099 | 230 | 97 | 0:38:50 | 7:51 | MELETOVA | JOANNA | F | CYP |
3038 | 231 | 134 | 0:39:19 | 7:52 | MUGLIETTE | HUBERT | M | CYP |
3010 | 232 | 98 | 0:38:56 | 7:52 | KMETOVA | LUCIE | F | CYP |
3252 | 233 | 99 | 0:39:18 | 7:54 | BONETTI | ANDREINA | F | ITA |
3150 | 234 | 100 | 0:39:24 | 7:55 | SEHMI | JOYCE | F | CYP |
3329 | 235 | 101 | 0:39:44 | 7:57 | EVRIPIDOU | CONSTANTINA | F | CYP |
3359 | 236 | 135 | 0:39:45 | 7:57 | KALOYIROU | KYRIAKOS | M | CYP |
3192 | 237 | 102 | 0:40:08 | 8:02 | KWSTARA | XRYSTALLA | F | CYP |
3190 | 238 | 103 | 0:40:07 | 8:03 | HASNEY | MEL | F | CYP |
3238 | 239 | 104 | 0:40:12 | 8:05 | FRIEND | SUSAN | F | UKR |
3064 | 240 | 105 | 0:40:18 | 8:06 | PANTELIDOU | ARTEMIS | F | CYP |
3125 | 241 | 136 | 0:40:38 | 8:08 | GEORGIADES | FEDONAS | M | CYP |
3256 | 242 | 106 | 0:40:34 | 8:08 | MICHALOPOYLOU | ELENI | F | GRE |
3255 | 243 | 137 | 0:40:36 | 8:08 | MPOUSINAKOGLOY | EFSATHIOS | M | GRE |
3018 | 244 | 107 | 0:40:40 | 8:10 | KOTSAPA | ALEXIA | F | CYP |
3273 | 245 | 108 | 0:40:37 | 8:10 | LEMESIOU-PYRGOU | ELENA | F | CYP |
3214 | 246 | 109 | 0:40:56 | 8:11 | GUSAROVA | SVETLANA | F | RUS |
3058 | 247 | 110 | 0:40:41 | 8:12 | CROW | KAREN | F | CYP |
3094 | 248 | 138 | 0:40:50 | 8:12 | VASILIOU | CHRIS | M | CYP |
3175 | 249 | 111 | 0:40:51 | 8:14 | IAKOVOU | THALIA | F | CYP |
3275 | 250 | 112 | 0:41:21 | 8:18 | SÃœMEGI | BERNADETT | F | CYP |
3107 | 251 | 113 | 0:41:23 | 8:18 | ILIE | VERONICA ALINA | F | ROU |
3277 | 252 | 139 | 0:41:34 | 8:19 | HENEINE | WALID | M | CYP |
3313 | 253 | 114 | 0:41:38 | 8:20 | LAKOS | EVELIN | F | CYP |
3248 | 254 | 115 | 0:42:09 | 8:26 | JREIGE | ROULA | F | ITA |
3247 | 255 | 140 | 0:42:09 | 8:26 | TARRAF | SAMIR | M | |
3352 | 256 | 116 | 0:42:01 | 8:26 | KLEINAKI | ZOH | F | CYP |
3019 | 257 | 141 | 0:42:00 | 8:26 | MANOLOPOULOS | PHILIP | M | CYP |
3210 | 258 | 117 | 0:43:13 | 8:39 | GEORGIOU | GEORGIA | F | |
3133 | 259 | 118 | 0:43:14 | 8:39 | IOANNOU | XENIA | F | CYP |
3172 | 260 | 119 | 0:43:18 | 8:40 | SOTERIOU | REBEKKA | F | CYP |
3158 | 261 | 120 | 0:43:26 | 8:41 | TANSTSIDOU | VALENTINA | F | CYP |
3157 | 262 | 142 | 0:43:27 | 8:41 | MAKRIYIANNIS | CHRISTOS | M | CYP |
3144 | 263 | 121 | 0:43:36 | 8:43 | IOANNIDOU | ELEFTHERIA | F | CYP |
3237 | 264 | 122 | 0:43:31 | 8:43 | DIMOFANOUS | KLERI | F | CYP |
3235 | 265 | 123 | 0:43:32 | 8:43 | DIMOFANOUS | AVGOUSTINA | F | CYP |
3073 | 266 | 124 | 0:44:17 | 8:51 | STYLIANOU | GIORGOULLA | F | CYP |
3026 | 267 | 125 | 0:44:05 | 8:54 | ANDREOU | NICOLETTA | F | CYP |
3122 | 268 | 126 | 0:44:36 | 8:55 | GEORGIOU | MARIA | F | CYP |
3059 | 269 | 127 | 0:44:16 | 8:55 | ELLIS | JANE | F | CYP |
3316 | 270 | 128 | 0:44:57 | 8:59 | DIETRICH | MELANIE | F | |
3124 | 271 | 129 | 0:45:35 | 9:07 | PAVLIDOU | ANTRI | F | CYP |
3132 | 272 | 130 | 0:45:36 | 9:07 | CHASSOU | ELENI | F | CYP |
3126 | 273 | 143 | 0:45:37 | 9:07 | KADOGLOU | CHRISTOS | M | CYP |
3306 | 274 | 131 | 0:45:47 | 9:09 | CHAVEZ | JENNIFER | F | CYP |
3286 | 275 | 132 | 0:45:56 | 9:14 | KOUMPARI | ELENA | F | CYP |
3218 | 276 | 133 | 0:46:38 | 9:20 | ANDRIANOU | XANTHI | F | CYP |
3145 | 277 | 134 | 0:46:49 | 9:22 | IACOVIDOU | MELPO | F | CYP |
3319 | 278 | 135 | 0:47:25 | 9:29 | IOSIF | ELENA | F | CYP |
3077 | 279 | 136 | 0:47:39 | 9:32 | ONOUFIROU | MARIE - CLAIRE | F | CYP |
3076 | 280 | 137 | 0:47:39 | 9:32 | PARKER | FLORA | F | CYP |
3285 | 281 | 138 | 0:48:09 | 9:38 | ALLAYIOTOU | GEORGIA | F | CYP |
3344 | 282 | 139 | 0:48:04 | 9:39 | KALTSIDOU | PARTHENA | F | GRE |
3160 | 283 | 140 | 0:48:49 | 9:49 | KALAIKA | NASIA | F | CYP |
3155 | 284 | 141 | 0:48:49 | 9:49 | HADJIVASSILIOU | IRENA | F | CYP |
3280 | 285 | 144 | 0:49:26 | 9:53 | ANDREADIS | GEORGE | M | CYP |
3279 | 286 | 142 | 0:52:20 | 10:28 | RICH | LINDA | F | CYP |
3079 | 287 | 143 | 0:52:29 | 10:33 | MULTANOVSKAIA | VALENTINA | F | CYP |
3307 | 288 | 144 | 0:57:46 | 11:33 | PETROU | THEKLA | F | CYP |
3308 | 289 | 145 | 0:57:47 | 11:33 | AVGOUSTI | FRANCESCA | F | CYP |
