Number | Rank | Rank M/W | Chip Time | Pace | Surname | Name | Sex | Nat. |
---|
1571 | 1 | 1 | 1:14:58 | 3:33 | SYSOEV | IGOR | M | RUS |
1143 | 2 | 2 | 1:18:09 | 3:42 | TSERONIS | TASOS | M | GRE |
1238 | 3 | 3 | 1:21:39 | 3:52 | AVELLANEDA | FERNANDO RAMON | M | CYP |
1157 | 4 | 4 | 1:22:03 | 3:55 | TOFARI | STAVROS | M | CYP |
1236 | 5 | 5 | 1:24:43 | 4:01 | FLOR MATNULAK | CRISTIAN | M | CYP |
1497 | 6 | 6 | 1:25:02 | 4:02 | TELFORD | OLIVER | M | CYP |
1304 | 7 | 7 | 1:25:58 | 4:04 | NICOLAIDES | DOROS | M | CYP |
1326 | 8 | 8 | 1:26:08 | 4:06 | DAVIES | ALAN | M | CYP |
1313 | 9 | 9 | 1:26:33 | 4:06 | MARELLI | JAVIER | M | CYP |
1153 | 10 | 10 | 1:26:47 | 4:07 | ROZENTAL | AVI | M | ISR |
1363 | 11 | 11 | 1:27:09 | 4:08 | RICHARDSON | KENELM | M | CYP |
1076 | 12 | 12 | 1:27:11 | 4:08 | HADJIZINOVIOU | ANDREAS | M | CYP |
1450 | 13 | 13 | 1:28:33 | 4:12 | ASHAYE NOBLE | RAKEEM | M | UK |
1395 | 14 | 14 | 1:29:06 | 4:13 | FASSETT | GRANT | M | CYP |
1032 | 15 | 15 | 1:29:28 | 4:15 | ILINCA | GELU-EMIL | M | CYP |
1044 | 16 | 16 | 1:29:37 | 4:15 | KIKAS | ANDREAS | M | CYP |
1324 | 17 | 17 | 1:30:28 | 4:17 | POTAMITIS | YIANGOS | M | UK |
1211 | 18 | 18 | 1:30:38 | 4:18 | ADKINS | PAUL | M | UK |
1022 | 19 | 19 | 1:30:55 | 4:19 | STAVROU | LEONTIOS | M | CYP |
1458 | 20 | 20 | 1:31:15 | 4:20 | ADAMS | STEVEN | M | UK |
1416 | 21 | 21 | 1:31:33 | 4:21 | TYSHCHENKO | MYKOLA | M | UKR |
1254 | 22 | 22 | 1:32:33 | 4:23 | DEMIRTZIS | EURIPIDIS | M | CYP |
1411 | 23 | 23 | 1:32:35 | 4:25 | MUSAR | IONUT | M | ROU |
1650 | 24 | 24 | 1:33:13 | 4:25 | FOOT-TAPPING | NEIL | M | CYP |
1095 | 25 | 25 | 1:33:31 | 4:26 | CIOCAN | ANDREI-NICOLAE | M | ROU |
1500 | 26 | 26 | 1:34:16 | 4:28 | PANAYIOTOU | ATHOS | M | CYP |
1520 | 27 | 27 | 1:34:23 | 4:29 | HALAGIERA | MICHAL | M | POL |
1000 | 28 | 28 | 1:34:37 | 4:29 | VRAHIMIS | REGINOS | M | CYP |
1280 | 29 | 29 | 1:34:37 | 4:29 | THEMISTOKLEOUS | ΑNDREAS | M | CYP |
1459 | 30 | 1 | 1:34:37 | 4:29 | HAR LEV | YARDEN | F | ISR |
1728 | 31 | 30 | 1:34:45 | 4:30 | KIDON | ILIA | M | UKR |
1572 | 32 | 31 | 1:35:00 | 4:32 | MLYNARÄŒÃK | MILAN | M | SVK |
1085 | 33 | 32 | 1:35:14 | | POSNAKIDES | GIORGOS | M | CYP |
1626 | 34 | 33 | 1:35:44 | 4:32 | THEOCHARIDES | MICHALIS | M | CYP |
1647 | 35 | 34 | 1:35:49 | 4:33 | KOULLOURIS | GIANNIS | M | CYP |
1418 | 36 | 35 | 1:35:50 | 4:33 | LANCASTER | PETER | M | UK |
1727 | 37 | 36 | 1:35:50 | 4:33 | IVCHATOV | ANDRII | M | UKR |
1729 | 38 | 37 | 1:35:50 | 4:33 | KIDON | BOGDAN | M | UKR |
1392 | 39 | 38 | 1:36:03 | 4:33 | GEORGIADES | PANOS | M | CYP |
1633 | 40 | 39 | 1:36:18 | 4:34 | OZTUNA | CAGAN | M | CYP |
1631 | 41 | 40 | 1:36:19 | 4:34 | DAGDELEN | CEM | M | CYP |
1072 | 42 | 41 | 1:36:28 | 4:35 | NEOFYTOU | PANIKOS | M | CYP |
1723 | 43 | 42 | 1:36:31 | 4:34 | KOVTUN | IGOR | M | UKR |
1369 | 44 | 43 | 1:36:42 | 4:35 | KASTORIS | ANDREAS | M | CYP |
1231 | 45 | 2 | 1:36:43 | 4:35 | PARR | LOUISE | F | UKR |
1075 | 46 | 44 | 1:36:44 | 4:35 | MOUSKOS | ANDREAS | M | CYP |
1535 | 47 | 45 | 1:36:51 | 5:30 | SIDOR | BERNARD | M | POL |
1374 | 48 | 46 | 1:37:06 | 4:37 | KYRIACOU | PANAYIOTIS | M | CYP |
1175 | 49 | 47 | 1:37:25 | 4:37 | KEDEM | YORAM | M | ISR |
1335 | 50 | 48 | 1:37:25 | 4:38 | RELTON | COLIN | M | CYP |
1641 | 51 | 49 | 1:37:32 | 4:40 | ÖZTRAK | AYSıN | M | CYP |
1501 | 52 | 50 | 1:37:33 | 4:39 | ROBBINS | MICHAEL | M | UK |
1449 | 53 | 51 | 1:37:57 | 4:39 | MERRIMAN | JASON | M | UK |
1643 | 54 | 52 | 1:38:13 | 4:40 | JANUSZ | KOSTKA | M | POL |
1364 | 55 | 53 | 1:38:17 | 4:40 | WEALD | PAUL | M | UK |
1355 | 56 | 54 | 1:38:24 | 4:40 | PAPAELIA | PANAGIDOU | M | CYP |
1086 | 57 | 55 | 1:38:34 | 4:42 | GRAY | DAVID | M | UK |
1267 | 58 | 56 | 1:38:38 | 4:41 | COOKE | ANTHONY | M | CYP |
1640 | 59 | 57 | 1:38:49 | 4:41 | OZGU | OZYIGIT | M | CYP |
1605 | 60 | 58 | 1:38:59 | 4:41 | DOBENBERGS | DAVIDS | M | CYP |
1111 | 61 | 59 | 1:39:01 | 4:42 | PAVLOU | PAVLOS | M | CYP |
1100 | 62 | 60 | 1:39:11 | 4:43 | LISACEK-KIOSOGLOUS | ANTHONY | M | CYP |
1421 | 63 | 3 | 1:39:15 | 4:43 | RONCHINI | KATIA | F | ITA |
1570 | 64 | 61 | 1:39:34 | 4:44 | PRONIN | DMITRY | M | RUS |
1542 | 65 | 62 | 1:39:34 | 4:44 | AFXENTIOU | CHRISTOS | M | CYP |
1112 | 66 | 63 | 1:39:54 | 4:46 | OIKONOMIDES | ANTROS | M | CYP |
1362 | 67 | 64 | 1:40:09 | 4:47 | OLECSANDR | ZYMNYK | M | UKR |
1371 | 68 | 65 | 1:40:11 | 4:45 | KYRIAKIDES | NICHOLAS | M | CYP |
1548 | 69 | 66 | 1:40:11 | 4:47 | BENDÃK | MILAN | M | SVK |
1015 | 70 | 67 | 1:40:16 | 4:47 | KAPODOSTRIAS | VASILIS | M | CYP |
1020 | 71 | 68 | 1:40:30 | 4:47 | PAPAPETROU | PETROS | M | CYP |
1389 | 72 | 69 | 1:40:32 | 4:47 | WHATLEY | PHIL | M | UK |
1726 | 73 | 70 | 1:40:33 | 4:47 | KISALO | SERGII | M | UKR |
1323 | 74 | 71 | 1:40:46 | 4:47 | STEELE-SMITH | JOSHUA | M | CYP |
1012 | 75 | 72 | 1:40:52 | 4:49 | ZANNETOS | MICHALIS | M | CYP |
1483 | 76 | 4 | 1:41:06 | 4:48 | ANASTASIOU | ELENA | F | CYP |
1627 | 77 | 73 | 1:41:20 | 4:50 | ERSEN | ONUR | M | CYP |
1310 | 78 | 74 | 1:41:22 | 4:50 | ZUZIC | PETER | M | SVK |
1116 | 79 | 75 | 1:41:26 | 4:50 | GEORGIOU | GIORGOS | M | CYP |
1539 | 80 | 76 | 1:41:31 | 4:49 | SOPHOCLEOUS | LAZAROS | M | CYP |
1558 | 81 | 77 | 1:41:37 | 4:50 | KAFKA | GERALD | M | CYP |
1021 | 82 | 78 | 1:41:57 | 4:50 | PETSAS | STAVROS | M | CYP |
1209 | 83 | 5 | 1:41:57 | 4:51 | FRY | MARY PATRICIA | F | CYP |
1131 | 84 | 6 | 1:42:12 | 4:52 | STAAS | KIRSTEN | F | GER |
1137 | 85 | 79 | 1:42:14 | 4:52 | PANOS | ERGATOUDES | M | CYP |
1611 | 86 | 80 | 1:42:22 | 4:52 | DMYTRO | KULIKOV | M | CYP |
1082 | 87 | 81 | 1:42:24 | 4:52 | FOUARTAS | NIKOS | M | CYP |
1502 | 88 | 82 | 1:42:25 | 4:53 | PIRILLOS | CHRISTOFOROS | M | CYP |
1119 | 89 | 83 | 1:42:29 | 4:52 | ABRAHAM | JAMES | M | ISR |
1586 | 90 | 84 | 1:42:55 | 4:55 | MODA | BEKIR | M | CYP |
1094 | 91 | 7 | 1:42:56 | 4:54 | TRAD | ELGA MARIE | F | |
1019 | 92 | 85 | 1:43:00 | 4:54 | PANTELI | ANDREAS | M | CYP |
1651 | 93 | 86 | 1:43:11 | 4:54 | EROTOKRITOU | MICHALIS | M | CYP |
1673 | 94 | 87 | 1:43:14 | 4:54 | FIALA | TOMAS | M | UKR |
1317 | 95 | 8 | 1:43:26 | 4:54 | MAJOR | KATALIN | F | CYP |
1581 | 96 | 9 | 1:43:36 | 4:55 | RIZOVA | NADIA | F | CYP |
1250 | 97 | 88 | 1:43:41 | 4:56 | HORVATH | SILVIO | M | GER |
1154 | 98 | 89 | 1:43:46 | 4:56 | KERKI | STEFANOS | M | CYP |
1585 | 99 | 10 | 1:43:58 | 4:58 | ÖZE | NURAN | F | CYP |
1562 | 100 | 90 | 1:44:09 | 5:25 | VOKHMIN | ANDREY | M | RUS |
1319 | 101 | 91 | 1:44:13 | 4:56 | STRATIS | CHRISTOS | M | CYP |
1146 | 102 | 92 | 1:44:24 | 4:57 | OXINOS | GEORGE | M | CYP |
1151 | 103 | 93 | 1:44:24 | 4:57 | PAPACHRYSANTHOU | CHRYSANTHOS | M | CYP |
1030 | 104 | 94 | 1:44:30 | 4:57 | ANDREAS | DEMETRIOU | M | CYP |
1210 | 105 | 95 | 1:44:32 | 4:57 | MITAS | KYRIAKOS | M | CYP |
1498 | 106 | 96 | 1:44:36 | 4:58 | PANAYIOTOU | PANAYIOTIS | M | CYP |
1521 | 107 | 11 | 1:44:41 | 4:59 | KOZLOWSKA | ANNA | F | POL |
1256 | 108 | 12 | 1:44:42 | 4:59 | T | KATA | F | HUN |
1524 | 109 | 97 | 1:44:43 | 4:59 | ACHILIDES | STEPHANOS | M | CYP |
1516 | 110 | 98 | 1:44:45 | 4:58 | NEOPHYTOU | NEOPHYTOS | M | CYP |
1469 | 111 | 99 | 1:44:55 | 4:59 | HARAKIS | COSTAS | M | |
1382 | 112 | 100 | 1:45:01 | 4:59 | CONSTANTINOU | MARIOS | M | CYP |
1484 | 113 | 101 | 1:45:02 | 4:59 | NEHR | PETER | M | HUN |
1233 | 114 | 102 | 1:45:05 | 5:00 | CHARI | SAVVAS | M | CYP |
1252 | 115 | 103 | 1:45:13 | 5:00 | RAMSAY | ALEX | M | UK |
1318 | 116 | 104 | 1:45:23 | 5:00 | MAKKOULAS | GIORGOS | M | CYP |
1281 | 117 | 105 | 1:45:24 | 5:01 | JOHNSON | STEPHEN | M | CYP |
1224 | 118 | 106 | 1:45:26 | 5:00 | KARAYIANNIS | EMILIOS | M | CYP |
1337 | 119 | 107 | 1:45:38 | 5:01 | CHATZILOIZOU | PETROS | M | CYP |
1532 | 120 | 108 | 1:45:49 | 5:02 | KIELY | TERRY | M | CYP |
1081 | 121 | 13 | 1:45:50 | 5:01 | BOBROVNIK | KATERINA | F | CYP |
1144 | 122 | 14 | 1:45:54 | 5:02 | SMITH | MARION | F | CYP |
1509 | 123 | 109 | 1:46:00 | 5:01 | VLASIOU | NEOPHYTOS | M | CYP |
1028 | 124 | 110 | 1:46:02 | 5:02 | CHARALAMPOUS | PAMPOS | M | CYP |
1478 | 125 | 111 | 1:46:02 | 5:02 | MICHAEL | MICHALIS | M | CYP |
1430 | 126 | 112 | 1:46:05 | 5:02 | ADAMS | GEORGE | M | USA |
1625 | 127 | 15 | 1:46:11 | 5:02 | YILDIZIAN | NAYIRI | F | CYP |
1007 | 128 | 113 | 1:46:17 | 5:03 | GERIMOS | LOUKAS | M | CYP |
1623 | 129 | 114 | 1:46:23 | 5:04 | MICHAEL | IRAKLIS | M | CYP |
1293 | 130 | 115 | 1:46:24 | 5:03 | ASVESTAS | LAMBROS | M | CYP |
1257 | 131 | 116 | 1:46:27 | 5:03 | MILIATI | GIWRGOS | M | CYP |
1066 | 132 | 117 | 1:46:28 | 5:04 | CHRISTODOULOU | CHRIS | M | CYP |
1420 | 133 | 118 | 1:46:29 | 5:03 | ROZEN | ODED | M | ISR |
1439 | 134 | 119 | 1:46:30 | 5:03 | XADJISPYROU | MICHALIS | M | CYP |
1441 | 135 | 120 | 1:46:34 | 5:03 | ZINONOS | YIANNIS | M | CYP |
1133 | 136 | 121 | 1:46:35 | 5:04 | STAAS | OLIVER | M | GER |
1034 | 137 | 122 | 1:46:37 | 5:03 | ELIOPHOTOU | ELIOPHOTOS | M | CYP |
1013 | 138 | 123 | 1:46:40 | 5:04 | MICHAIL | DIMITRIS | M | CYP |
1079 | 139 | 124 | 1:46:42 | 5:06 | ROUSOS | IAKOVOS | M | CYP |
1227 | 140 | 125 | 1:46:48 | 5:04 | WILMOT | GARETH | M | UK |
1481 | 141 | 126 | 1:46:48 | 5:05 | MACE | KEVIN | M | CYP |
1308 | 142 | 127 | 1:46:52 | 5:04 | LARSEN | MARTIN TVEDE | M | CYP |
1383 | 143 | 128 | 1:47:15 | 5:06 | RALSTON | BEN | M | UK |
1566 | 144 | 129 | 1:47:15 | 5:07 | REID | IAIN | M | UK |
1115 | 145 | 130 | 1:47:31 | 5:08 | TKALOS | ANDREAS | M | CYP |
1114 | 146 | 131 | 1:47:33 | 5:08 | MAVROMICHALIS | FYTOS | M | CYP |
1445 | 147 | 132 | 1:47:35 | 5:06 | BULLO | STEFANO | M | ITA |
1270 | 148 | 133 | 1:47:39 | 5:07 | MAZUREK | TOMASZ | M | CYP |
1203 | 149 | 16 | 1:47:49 | 5:07 | NEAL | ELENA | F | SVK |
1140 | 150 | 134 | 1:47:52 | 5:07 | PAPAEFTYCHIOU | CHRYSTODOULOS | M | CYP |
1538 | 151 | 135 | 1:47:55 | 5:07 | DIACONESCU | ADRIAN | M | ROU |
1229 | 152 | 136 | 1:47:57 | 5:07 | THEODOR | THEO | M | USA |
1134 | 153 | 137 | 1:48:19 | 5:09 | MERCURI | SEBASTIANO | M | SUI |
1402 | 154 | 138 | 1:48:22 | 5:09 | APPLETON | DEAN | M | UK |
1401 | 155 | 139 | 1:48:23 | 5:08 | CLATWORTHY | TERRY | M | UK |
1291 | 156 | 140 | 1:48:31 | 5:10 | PSILLIDES | COSTAS | M | CYP |
1057 | 157 | 17 | 1:48:36 | 5:10 | CHIZHOVA | EKATERINA | F | CYP |
1240 | 158 | 141 | 1:48:47 | 5:11 | STYLIANOU | ANAXAGORAS | M | CYP |
1289 | 159 | 142 | 1:48:50 | 5:10 | AGATHOKLEOUS | FILIPPOS | M | CYP |
1245 | 160 | 143 | 1:48:50 | 5:10 | MINIKKIDIS | CHARIS | M | CYP |
1037 | 161 | 144 | 1:48:59 | 5:10 | SAVVA | IAKOVOS | M | CYP |
1344 | 162 | 145 | 1:49:06 | 5:11 | MICHAEL | VASILIS | M | CYP |
1068 | 163 | 146 | 1:49:14 | 5:11 | GEORGIOU | SOTIRIS | M | CYP |
1201 | 164 | 147 | 1:49:14 | 5:11 | PAVEL | IONUT | M | ROU |
1248 | 165 | 148 | 1:49:19 | 5:12 | WEBSTER | ANDY | M | CYP |
1062 | 166 | 149 | 1:49:21 | 5:11 | VIOLARIS | PETROS | M | CYP |
1225 | 167 | 150 | 1:49:28 | 5:13 | VRIONI | MARIOS | M | CYP |
1519 | 168 | 18 | 1:49:36 | 5:12 | HALAGIERA | AGATA | F | POL |
1629 | 169 | 151 | 1:49:43 | 5:13 | ZORBA | MENTES | M | CYP |
1329 | 170 | 152 | 1:49:46 | 5:14 | BRIGGS-MOULD | TIMOTHY | M | UK |
1574 | 171 | 153 | 1:49:50 | 5:13 | YUDO | DZMITRY | M | CYP |
1387 | 172 | 154 | 1:49:50 | 5:13 | SPICER | ANDY | M | UK |
1677 | 173 | 155 | 1:49:51 | 5:14 | KOULAS | CHRISTOS | M | CYP |
1185 | 174 | 156 | 1:49:53 | 5:14 | BRANT | GERALD | M | CYP |
1569 | 175 | 157 | 1:49:57 | 5:14 | BERKUT | SALAHİ | M | CYP |
1165 | 176 | 158 | 1:49:59 | 5:13 | GIBBONS | MICHAEL | M | UK |
1343 | 177 | 159 | 1:50:09 | 5:14 | KOVACS | TAMAS | M | IRL |
1475 | 178 | 19 | 1:50:19 | 5:27 | SPANIOU | ANDRI | F | CYP |
1557 | 179 | 160 | 1:50:31 | 5:15 | KACOULLIS | ANTONIS | M | CYP |
1518 | 180 | 161 | 1:50:40 | 5:30 | NTAVOULTZOPOULOS | CONSTANTINOS | M | GRE |
1272 | 181 | 162 | 1:50:51 | 5:15 | PAPAGEORGIOU | GIORGOS | M | CYP |
1331 | 182 | 163 | 1:50:54 | 5:16 | MURRAY | MICHAEL | M | UK |
1419 | 183 | 20 | 1:50:55 | 5:16 | BENSON | VERONICA | F | UKR |
1473 | 184 | 164 | 1:50:58 | 5:16 | CLARKE | MICHAEL | M | UK |
1018 | 185 | 165 | 1:51:00 | 5:17 | PANTELI | PANTELIS | M | CYP |
1568 | 186 | 166 | 1:51:03 | 5:17 | CORRIETTE | JAMES | M | CYP |
1080 | 187 | 167 | 1:51:06 | 5:17 | RODOSTHENOUS | MICHAEL | M | CYP |
1423 | 188 | 168 | 1:51:13 | 5:17 | MATTIOLI | FABRIZIO | M | ITA |
1467 | 189 | 169 | 1:51:13 | 5:17 | DEMOSTHENOUS | GEORGE | M | CYP |
1447 | 190 | 170 | 1:51:14 | 5:17 | NICOLAOU | NICOS | M | CYP |
1412 | 191 | 171 | 1:51:16 | 5:17 | WIELOWSKI | PAWEL | M | POL |
1361 | 192 | 172 | 1:51:17 | 5:16 | FAIRCLOUGH | STEVE | M | UK |
1320 | 193 | 173 | 1:51:18 | 5:17 | TSIANAKKAS | AGGELOS | M | CYP |
1145 | 194 | 21 | 1:51:18 | 5:17 | BRANTON | SARAH | F | CYP |
1619 | 195 | 174 | 1:51:19 | 5:18 | LUKACOVS | HELMUTS | M | LAT |
1141 | 196 | 175 | 1:51:24 | 5:17 | ALEXANDROU | MARIOS | M | CYP |
1139 | 197 | 176 | 1:51:27 | 5:18 | SIMONOS | SIMON | M | CYP |
1417 | 198 | 177 | 1:51:30 | 5:17 | MICHAEL | MIKIS | M | CYP |
1587 | 199 | 22 | 1:51:34 | 5:18 | HAMID | NILYUFER | F | CYP |
1147 | 200 | 178 | 1:51:36 | 5:17 | DROUSSIOTIS | GEORGE | M | CYP |
1243 | 201 | 179 | 1:51:36 | 5:19 | LANGLASSE | FRANK | M | CYP |
1348 | 202 | 180 | 1:52:09 | 5:20 | STEVENS | TONY | M | UK |
1288 | 203 | 181 | 1:52:13 | 5:21 | ALEXANDROU | PANAGIOTIS | M | CYP |
1415 | 204 | 182 | 1:52:33 | 5:20 | MAROULLEPIS | SAVVAS | M | CYP |
1219 | 205 | 183 | 1:52:44 | 5:21 | JUNG | STEFFEN | M | GER |
1098 | 206 | 184 | 1:52:46 | 5:21 | SEMENOV | EVGENIY | M | CYP |
1282 | 207 | 185 | 1:52:51 | 5:22 | LUKANOV | ALEXANDER | M | UKR |
1666 | 208 | 186 | 1:53:00 | 5:23 | COLL CAPDEVILA | DANIEL | M | CYP |
1169 | 209 | 187 | 1:53:01 | 5:21 | HADJIPIEROU | PIERIS | M | CYP |
1025 | 210 | 188 | 1:53:03 | 5:23 | CHRISTODOULOU | STAKIS | M | CYP |
1453 | 211 | 189 | 1:53:10 | 5:24 | STYLIANOU | STELIOS | M | CYP |
1405 | 212 | 190 | 1:53:18 | 5:24 | GIE | PAUL | M | UK |
1598 | 213 | 191 | 1:53:22 | 5:24 | KOLLÃR | VLADIMÃR | M | SVK |
1474 | 214 | 23 | 1:53:32 | 5:24 | RICHARDSON | LEANNE | F | UKR |
1575 | 215 | 192 | 1:53:39 | 5:25 | ISAEV | VLADIMIR | M | RUS |
1009 | 216 | 24 | 1:53:39 | 5:24 | MILLER | REBEKKA | F | CYP |
1010 | 217 | 193 | 1:53:40 | 5:24 | MILLER | NEIL | M | CYP |
1213 | 218 | 25 | 1:53:42 | 5:25 | LOIZA | ELISSA | F | CYP |
1026 | 219 | 26 | 1:53:55 | 5:26 | FISENTZOU | YIANNA | F | CYP |
1204 | 220 | 194 | 1:54:06 | 5:25 | DEMETRIOU | PAMBOS | M | CYP |
1029 | 221 | 195 | 1:54:19 | 5:27 | SKALIOTIS | IOANNIS | M | CYP |
1106 | 222 | 196 | 1:54:24 | 5:26 | PALMYRIS | CONSTANTINOS | M | CYP |
1636 | 223 | 197 | 1:54:36 | 5:27 | RAMIZ | KUTAY | M | CYP |
1646 | 224 | 198 | 1:54:37 | 5:26 | POPESCU | CRISTIAN | M | ROU |
1537 | 225 | 199 | 1:54:39 | 5:27 | GIRONELLA | ALFONSO | M | CYP |
1264 | 226 | 200 | 1:54:42 | 5:27 | CHANDLER | MIKEY | M | UK |
1339 | 227 | 201 | 1:54:48 | 5:28 | GEORGIADES | GEORGE | M | CYP |
1212 | 228 | 202 | 1:54:49 | 5:27 | ARISTODEMOU | STELIOS | M | CYP |
1637 | 229 | 27 | 1:54:53 | 5:27 | MALIAROU | ANASTASIA | F | GRE |
1368 | 230 | 203 | 1:55:07 | 5:27 | ANTON | ALEXANDRU CONSTANT | M | ROU |
1533 | 231 | 204 | 1:55:08 | 5:29 | ROSKAMP | ERIC | M | CYP |
1285 | 232 | 28 | 1:55:11 | 5:28 | JÄÄSKELÄINEN | RIIKKA | F | SWE |
1023 | 233 | 205 | 1:55:18 | 5:29 | HADJIKYRIAKOS | MICHALIS | M | CYP |
1084 | 234 | 206 | 1:55:21 | 5:28 | NEOFYTOU | ANDROS | M | CYP |
1552 | 235 | 207 | 1:55:27 | 5:29 | MACKENZIE | STUART | M | CYP |
1217 | 236 | 208 | 1:55:27 | 5:29 | HINDICOS | PROCOPIS | M | CYP |
1016 | 237 | 209 | 1:55:34 | 5:30 | XIDIAS | ALKIS | M | CYP |
1142 | 238 | 210 | 1:55:35 | 5:31 | KALOGERIS | THEMIS | M | CYP |
1464 | 239 | 211 | 1:55:56 | 5:30 | IOANNOU | GIANNOS | M | CYP |
1451 | 240 | 212 | 1:56:14 | 5:31 | PANTELI | CHARALAMPOS | M | CYP |
1215 | 241 | 213 | 1:56:16 | 5:31 | CONSTANTINOU | SAVVA | M | CYP |
1554 | 242 | 214 | 1:56:17 | 5:32 | KOFOS | DIONISIS | M | CYP |
1049 | 243 | 215 | 1:56:21 | 5:32 | KONSTANTA | CHRISTOS | M | CYP |
1488 | 244 | 216 | 1:56:23 | 5:33 | ELPIDOFOROU | DEMETRIS | M | CYP |
1216 | 245 | 217 | 1:56:25 | 5:31 | ABBASI | ALBORZ | M | IRI |
1191 | 246 | 29 | 1:56:25 | 5:33 | DEMETRIOU | ANTHI | F | CYP |
1353 | 247 | 218 | 1:56:28 | 5:32 | PARKER | PAUL | M | CYP |
1340 | 248 | 219 | 1:56:29 | 5:33 | DAVIES | AIDAN | M | UK |
1607 | 249 | 30 | 1:56:40 | 5:33 | WILSON | LIIS | F | CYP |
1349 | 250 | 220 | 1:56:49 | 5:33 | SINCLAIR | DAVID | M | UK |
1385 | 251 | 221 | 1:56:51 | 5:33 | RUDD | COLIN | M | UK |
1674 | 252 | 222 | 1:56:51 | 5:33 | KOENIG | JACQUES | M | CYP |
1550 | 253 | 223 | 1:56:52 | 5:35 | MANDALAM | VINAY | M | CYP |
1635 | 254 | 224 | 1:56:55 | 5:33 | KOTINIS | APOSTOLOS | M | GRE |
1549 | 255 | 225 | 1:56:58 | 5:34 | PAPADOPOULOS | ALEXIS | M | CYP |
1247 | 256 | 226 | 1:57:00 | 5:34 | RUMPOLD | GERNOT | M | CYP |
1413 | 257 | 227 | 1:57:02 | 5:33 | KANNING | KLAAS | M | NED |
1167 | 258 | 228 | 1:57:03 | 5:33 | VERMEULEN | NEILL | M | CYP |
1513 | 259 | 229 | 1:57:17 | 5:34 | TENGERIS | PANOS | M | CYP |
1113 | 260 | 230 | 1:57:27 | 5:34 | MANOLI | CHRISTAKIS | M | CYP |
1384 | 261 | 31 | 1:57:32 | 5:36 | BIRCHALL | ANNIE | F | UKR |
1064 | 262 | 231 | 1:57:38 | 5:35 | CHRISTODOULOU | OMIROS | M | CYP |
1508 | |