5K City Race 2015
5Km City Race 2015
Number | Rank | Rank M/W | Time / Tempo | Chip Time / Real Time | Pace | Surname | Name | Sex | Year | Nat. |
---|
4104 | 1 | 1 | 1 | 0:19:58 | PROTOTAPAS | CHRISTOFOROS | M | CYP |
4235 | 2 | 2 | 2 | 0:19:58 | TEMIROV | TEMIRLAN | M | KAZ |
4035 | 3 | 3 | 3 | 0:22:18 | ΑΒΡΑΛΑΜ | ΑΒΡΆΑΜΗς | M | CYP |
4228 | 4 | 4 | 4 | 0:23:23 | MCBRIDE | MICHAEL | M | CYP |
4071 | 5 | 5 | 5 | 0:23:36 | FRANTZIS | LOUKAS | M | CYP |
4031 | 6 | 6 | 6 | 0:24:39 | ΛΆΜΠΡΟΥ | ÎΙΚΌΛΑς | M | CYP |
4140 | 7 | 7 | 7 | 0:24:45 | MACHERITIS | CONSTANTINOS | M | CYP |
4157 | 8 | 8 | 8 | 0:25:31 | LUKJANOVS | TIMOFEJS | M | CYP |
4074 | 9 | 9 | 9 | 0:25:38 | TOPALO | ALEXANDR | M | |
4044 | 10 | 10 | 10 | 0:26:06 | EGOROV | ANDREY | M | RUS |
4073 | 11 | 11 | 11 | 0:26:15 | CHILIANU | ANDREI-IONUT | M | CYP |
4202 | 12 | 12 | 12 | 0:26:34 | COSTAKIS | YIANNIS | M | GRE |
4079 | 13 | 1 | 13 | 0:26:39 | THEODOSIOU | GEORGIA | F | CYP |
4143 | 14 | 13 | 14 | 0:26:40 | SEVASTIDES | PAVLOS | M | CYP |
4108 | 15 | 14 | 15 | 0:26:45 | STYLIANOU | SAVVAS | M | CYP |
4029 | 16 | 15 | 16 | 0:26:59 | NICOLAIDES | NONDAS | M | CYP |
4144 | 17 | 16 | 17 | 0:27:04 | HERACLEOUS | YIANNIS | M | CYP |
4012 | 18 | 17 | 18 | 0:27:31 | PELETIE | NICOLAS | M | CYP |
4015 | 19 | 18 | 19 | 0:27:33 | ΚΩÎΣΤΑÎΤΙÎΙΔΗΣ | ΞΕÎΟΦΩΠ| M | CYP |
4133 | 20 | 19 | 20 | 0:27:46 | KOUROUGIANNIS | PANAGIWTIS | M | CYP |
4130 | 21 | 2 | 21 | 0:27:47 | SHUDEGOVA | SVETLANA | F | RUS |
4148 | 22 | 20 | 22 | 0:28:06 | KONSTANTINOU | SAVVAS | M | CYP |
4054 | 23 | 21 | 23 | 0:28:26 | NIAMTSOU | DANIIL | M | BEL |
4248 | 24 | 3 | 24 | 0:28:31 | GEORGIDE | MARIA | F | CYP |
4067 | 25 | 4 | 25 | 0:28:38 | BURACAS | ROKAS | F | CYP |
4154 | 26 | 22 | 26 | 0:28:42 | CHARALAMPIDES | STEFANOS | M | CYP |
4102 | 27 | 23 | 27 | 0:29:10 | PAMBORIS | KYRIAKOS | M | CYP |
4006 | 28 | 5 | 28 | 0:29:16 | MICHAELIDOU | LOUKIA | F | CYP |
4045 | 29 | 6 | 29 | 0:29:32 | EGOROVA | YANA | F | RUS |
4021 | 30 | 24 | 30 | 0:29:55 | AΛKIBIAΔHΣ | NEOΦYTOΣ | M | CYP |
4022 | 31 | 25 | 31 | 0:29:55 | ΙΩΑÎÎΟΥ | ΚΩÎΣΤΑÎΤΙÎΟΣ | M | CYP |
4048 | 32 | 26 | 32 | 0:29:57 | LOGGINOS | GEORGE | M | CYP |
4142 | 33 | 27 | 33 | 0:29:58 | MIKHAIL | TIMOFEEV | M | RUS |
4028 | 34 | 28 | 34 | 0:30:02 | EFTHYMIADES | CONSTANTINOS | M | CYP |
4019 | 35 | 7 | 35 | 0:30:10 | FAIRCLOUGH | GRAEME | F | CYP |
4236 | 36 | 29 | 36 | 0:30:40 | BEISENBAYEV | AYAN | M | KAZ |
4008 | 37 | 8 | 37 | 0:30:41 | CONSTANTINOU | CONSTANTINA | F | CYP |
4072 | 38 | 30 | 38 | 0:30:42 | IOANNOU | PANTELIS | M | CYP |
4239 | 39 | 31 | 39 | 0:30:43 | KRESTYANINOV | VASILY | M | RUS |
4107 | 40 | 32 | 40 | 0:31:12 | LOIZOU | DEMETRIS | M | CYP |
4027 | 41 | 33 | 41 | 0:31:27 | KYRIACOU | GIORGOS | M | CYP |
4070 | 42 | 9 | 42 | 0:31:27 | AKERMAN | ZEHRA | F | CYP |
4115 | 43 | 34 | 43 | 0:31:30 | ANATOLITIS | ANDREAS | M | CYP |
4178 | 44 | 35 | 44 | 0:31:32 | SAVVIDES | CONSTANTINOS | M | CYP |
4131 | 45 | 36 | 45 | 0:31:56 | KYRIACOU | ARISTOS | M | CYP |
4002 | 46 | 37 | 46 | 0:32:12 | MICHAELIDES | SAVVAS | M | CYP |
4197 | 47 | 38 | 47 | 0:32:15 | SEVERIS | ZENONAS | M | CYP |
4261 | 48 | 39 | 48 | 0:32:32 | TERAI | YUKI | M | CYP |
4037 | 49 | 40 | 49 | 0:32:47 | ΟΡΦΑÎΊΔΗς | ΜΙΧΆΛΗς | M | CYP |
4094 | 50 | 41 | 50 | 0:32:48 | ANASTASI | GEORGE | M | CYP |
4063 | 51 | 10 | 51 | 0:33:02 | PAPADOPOULOU | MARIA | F | CYP |
4049 | 52 | 11 | 52 | 0:33:12 | KOUNTOURI LOGGINOU | MARIA | F | CYP |
4114 | 53 | 42 | 53 | 0:33:20 | DEMETRIOU | EMILIANOS | M | CYP |
4250 | 54 | 12 | 54 | 0:33:22 | PANAYI | DESPINA | F | CYP |
4147 | 55 | 13 | 55 | 0:33:31 | MONTGOMERIE | FRANSISCA | F | CYP |
4251 | 56 | 14 | 56 | 0:33:42 | CHRISTOFI | KATERINA | F | CYP |
4007 | 57 | 43 | 57 | 0:33:45 | PATATAS | CHRISTOS | M | CYP |
4043 | 58 | 44 | 58 | 0:33:55 | EVMIDES | NICOS | M | CYP |
4075 | 59 | 15 | 59 | 0:33:56 | JANKOVSKA | JANE | F | LAT |
4076 | 60 | 16 | 60 | 0:34:15 | DEDASE | ANGELYN | F | CYP |
4116 | 61 | 17 | 61 | 0:34:22 | KRAEVA | AIDA | F | RUS |
4134 | 62 | 45 | 62 | 0:34:24 | CHIRODONTIS | STELIOS | M | CYP |
4229 | 63 | 18 | 63 | 0:34:25 | MARKANTONIS | CHARALAMBOS | M | CYP |
4032 | 64 | 19 | 64 | 0:34:26 | ΑΡΙΣΤΟΔΉΜΟΥ | ΚΟΎΛΑ | F | CYP |
4199 | 65 | 20 | 65 | 0:34:37 | OLYATOVSKAYA | ANNA | F | RUS |
4179 | 66 | 46 | 66 | 0:34:44 | HARALAMBOUS | HARALAMBOS | M | CYP |
4195 | 67 | 21 | 67 | 0:34:45 | SAVVA | ANASTASIA | F | CYP |
4066 | 68 | 22 | 68 | 0:34:59 | PALLI | PANAYIOTA | F | CYP |
4198 | 69 | 23 | 69 | 0:35:21 | KANNAVA | MARIA | F | CYP |
4227 | 70 | 47 | 70 | 0:35:21 | TIMVIOS | FILIPPOS | M | CYP |
4146 | 71 | 48 | 71 | 0:35:51 | KORNEGAY | L. GENE | M | CYP |
4064 | 72 | 49 | 72 | 0:35:53 | NEESE | LOWELL | M | CYP |
4052 | 73 | 24 | 73 | 0:35:54 | NEKHOTINA | ALINA | F | CYP |
4166 | 74 | 50 | 74 | 0:36:13 | MELINIOTIS | ANGELOS | M | CYP |
4181 | 75 | 51 | 75 | 0:36:24 | KOKONIS | CHRISTOS | M | CYP |
4184 | 76 | 25 | 76 | 0:36:24 | NEOCLEOUS | SOPHIA | F | CYP |
4141 | 77 | 26 | 77 | 0:36:29 | NICOLAOU | ANASTASIA | F | CYP |
4117 | 78 | 27 | 78 | 0:36:34 | ANGASTINIOTI | ELENI | F | CYP |
4121 | 79 | 28 | 79 | 0:36:41 | FONSECA | CARLA | F | CYP |
4120 | 80 | 52 | 80 | 0:36:42 | ZAVROS | YORGOS | M | CYP |
4136 | 81 | 53 | 81 | 0:36:54 | KAVOULIS | NIKOS | M | CYP |
4159 | 82 | 54 | 82 | 0:37:01 | KASSABIAN | HAGOP | M | CYP |
4106 | 83 | 29 | 83 | 0:37:01 | PAPAIOAKIM | ELENA | F | CYP |
4050 | 84 | 55 | 84 | 0:37:07 | VLADIMIROU | PHANOS | M | CYP |
4268 | 85 | 30 | 85 | 0:37:09 | GEORGIOU | LEFKIA | F | CYP |
4023 | 86 | 56 | 86 | 0:37:14 | AWAD | HENRI | M | |
4025 | 87 | 31 | 87 | 0:37:14 | VTYURINA | ELENA | F | CYP |
4192 | 88 | 57 | 88 | 0:37:27 | SIAPOUTIS | CHRISTOS | M | CYP |
4194 | 89 | 32 | 89 | 0:37:32 | YIANGOU | ROXANA | F | CYP |
4183 | 90 | 33 | 90 | 0:37:46 | PAPAVASILI | MARIA | F | CYP |
4163 | 91 | 34 | 91 | 0:37:47 | WHITE | SONJA | F | CYP |
4164 | 92 | 35 | 92 | 0:37:47 | WHITE | NATALIE | F | CYP |
4155 | 93 | 58 | 93 | 0:37:48 | TOMIC | SLOBODAN | M | CRO |
4156 | 94 | 59 | 94 | 0:37:50 | RADIC | TOMISLAV | M | |
4190 | 95 | 36 | 95 | 0:37:55 | MELA | YIOTA | F | CYP |
4193 | 96 | 37 | 96 | 0:38:02 | ΓΕΩΡΓΙΆΔΗ | ΕΎΑ | F | CYP |
4057 | 97 | 60 | 97 | 0:38:10 | IOANNOU | PAVLOS | M | CYP |
4082 | 98 | 61 | 98 | 0:38:11 | MELETIES | CHRISTOFOROS | M | CYP |
4081 | 99 | 62 | 99 | 0:38:12 | KONSTANTINIDES | GIORGOS | M | CYP |
4173 | 100 | 38 | 100 | 0:38:16 | MICHAEL | MARGARITA | F | CYP |
4185 | 101 | 39 | 101 | 0:38:18 | ZACHAROPLASTI | MARIANNA | F | CYP |
4188 | 102 | 63 | 102 | 0:38:18 | SERGIDES | HLIAS | M | CYP |
4132 | 103 | 40 | 103 | 0:38:19 | IACOVOU | THALIA | F | CYP |
4036 | 104 | 64 | 104 | 0:38:31 | ΑΡΓΥΡΊΔΗς | ΠΑÎΊΚΟς | M | CYP |
4020 | 105 | 65 | 105 | 0:38:36 | LOUCA | EVANGELOS | M | CYP |
4168 | 106 | 41 | 106 | 0:38:41 | NEOFYTOU | CHRYSANTHI | F | CYP |
4030 | 107 | 42 | 107 | 0:39:10 | SMITH | STACEY | F | CYP |
4014 | 108 | 43 | 108 | 0:39:11 | DEAS | NICOLA | F | CYP |
4259 | 109 | 44 | 109 | 0:39:13 | RAKITOVA | SVETLANA | F | CYP |
4153 | 110 | 66 | 110 | 0:39:19 | GREGORIOU | ANGELOS | M | CYP |
4129 | 111 | 45 | 111 | 0:39:27 | KILIARI | CORINNA | F | CYP |
4170 | 112 | 46 | 112 | 0:39:28 | MICHAEL | MARIA | F | CYP |
4243 | 113 | 67 | 113 | 0:39:28 | CHARALAMPOUS | CHARALAMPOS | M | CYP |
4175 | 114 | 68 | 114 | 0:39:32 | OLSHVANG | ARTHUR | M | ISR |
4137 | 115 | 69 | 115 | 0:39:46 | DEMETRIOU | ANTONY | M | |
4024 | 116 | 70 | 116 | 0:39:46 | VLACHOS | GEORGE | M | CYP |
4011 | 117 | 71 | 117 | 0:39:53 | PAROUTIS | SOTERIS | M | CYP |
4160 | 118 | 47 | 118 | 0:39:54 | GLOCER | KAREN | F | |
4010 | 119 | 48 | 119 | 0:39:54 | PAROUTI | ELENA | F | CYP |
4119 | 120 | 72 | 120 | 0:40:03 | PAPAGAPIOU | ANDREAS | M | CYP |
4151 | 121 | 49 | 121 | 0:40:12 | POURIKKOU | ZOE | F | CYP |
4253 | 122 | 50 | 122 | 0:40:14 | KYRIAKOU | APHRODITE | F | CYP |
4042 | 123 | 51 | 123 | 0:40:21 | PAPADOPOULOS | ARLENE | F | CYP |
4260 | 124 | 52 | 124 | 0:40:37 | MALTSAVA | ALESIA | F | CYP |
4145 | 125 | 53 | 125 | 0:40:44 | KORNEGAY | DONNA | F | CYP |
4135 | 126 | 54 | 126 | 0:40:47 | VASSILIOU | IOANNA | F | CYP |
4056 | 127 | 73 | 127 | 0:41:04 | PAGLAS | GEORGE | M | CYP |
4058 | 128 | 55 | 128 | 0:41:04 | MANOLI | EFFIE | F | CYP |
4077 | 129 | 56 | 129 | 0:41:38 | TOLEDO | JOANNE | F | CYP |
4093 | 130 | 74 | 130 | 0:41:53 | MATSIS | GIANNIS | M | CYP |
4039 | 131 | 75 | 131 | 0:42:04 | GROUTZIDIS | NEOPHYTOS | M | CYP |
4040 | 132 | 76 | 132 | 0:42:04 | ANASTASIOU | MARIOS | M | CYP |
4226 | 133 | 57 | 133 | 0:42:44 | CORTESI | ANNA | F | CYP |
4233 | 134 | 58 | 134 | 0:42:57 | STAVRINIDOU | STELLA | F | CYP |
4234 | 135 | 59 | 135 | 0:42:58 | HADJISTYLLI | MARGARITA | F | CYP |
4165 | 136 | 77 | 136 | 0:42:58 | VERENIKIN | GLEB | M | CYP |
4169 | 137 | 78 | 137 | 0:43:02 | MONOYONIOS | STILIANOS | M | CYP |
4096 | 138 | 60 | 138 | 0:43:16 | MATSIS | ANDRIANA | F | CYP |
4047 | 139 | 61 | 139 | 0:43:22 | WARWICK | JILL | F | |
4252 | 140 | 62 | 140 | 0:43:28 | PITTA | CHARA | F | CYP |
4167 | 141 | 63 | 141 | 0:43:56 | NEOPHYTOU | MARIA | F | CYP |
4055 | 142 | 64 | 142 | 0:44:26 | HADJIKYRIAKOU | PAULA | F | CYP |
4105 | 143 | 79 | 143 | 0:44:31 | CARLSEN | BJORN | M | NOR |
4189 | 144 | 65 | 144 | 0:44:35 | PAPAGEORGIOU | ELENA | F | CYP |
4078 | 145 | 66 | 145 | 0:44:53 | LEVET | MARIE-CLAIRE | F | FRA |
4099 | 146 | 67 | 146 | 0:45:03 | FITIDOU | ANNITA | F | CYP |
4176 | 147 | 68 | 147 | 0:45:20 | IOANNIDOU | DIAMANDO | F | CYP |
4065 | 148 | 69 | 148 | 0:45:24 | TOUMASI | ELISAVET | F | CYP |
4110 | 149 | 70 | 149 | 0:45:40 | ELLIS | LOUISE | F | CYP |
4111 | 150 | 71 | 150 | 0:45:41 | BASSETT | JO | F | CYP |
4059 | 151 | 80 | 151 | 0:45:42 | CONSTANTINOU | CONSTANTINOS | M | CYP |
4187 | 152 | 81 | 152 | 0:45:42 | STRATIDAKIS | NEKTARIOS | M | CYP |
4128 | 153 | 82 | 153 | 0:45:50 | KYPRIANOU | ANDREAS | M | CYP |
4026 | 154 | 83 | 154 | 0:46:07 | ELLINIKAKIS | GEORGE | M | GRE |
4171 | 155 | 84 | 155 | 0:46:25 | SVIDERSKIY | ANTON | M | CYP |
4013 | 156 | 72 | 156 | 0:47:00 | SIDERAS | PASCALE | F | CYP |
4161 | 157 | 73 | 157 | 0:47:22 | ALEKOU | TEREZA | F | CYP |
4240 | 158 | 74 | 158 | 0:47:25 | KANIKLIDOU | MARIA | F | CYP |
4051 | 159 | 75 | 159 | 0:47:25 | LOIZIDOU | IRENE | F | CYP |
4124 | 160 | 76 | 160 | 0:48:10 | VATIKIOTI | XANTHIPPI | F | GRE |
4123 | 161 | 77 | 161 | 0:48:15 | KULKARNI | DEEPTI | F | CYP |
4009 | 162 | 78 | 162 | 0:48:24 | KOTSAPA | ALEXANDRA | F | CYP |
4191 | 163 | 79 | 163 | 0:48:33 | ΛΕΩÎΊΔΟΥ | ΒΑΡΒΆΡΑ | F | CYP |
4126 | 164 | 85 | 164 | 0:49:12 | ΣΓΟΥΡΌΠΟΥΛΟς | ΒΑΣΊΛΕΙΟς | M | GRE |
4125 | 165 | 86 | 165 | 0:49:13 | ΦΙÎΤΙΡΊΚΟΥ | ΓΕΩΡΓΊΑ | M | GRE |
4109 | 166 | 80 | 166 | 0:49:15 | BAYLISS | KIRSTY | F | CYP |
4053 | 167 | 81 | 167 | 0:49:23 | PHILIPPOU | STEPHANIE | F | CYP |
4118 | 168 | 82 | 168 | 0:50:06 | REAST | MARIE-ANGE | F | CYP |
4122 | 169 | 83 | 169 | 0:50:17 | IGATPURIKAR | ANUJA | F | CYP |
4186 | 170 | 84 | 170 | 0:51:18 | DIMITRIOU | SOFIA | F | CYP |
4196 | 171 | 85 | 171 | 0:52:11 | ANASTASIOU | ANDRI | F | CYP |
4090 | 172 | 87 | 172 | 0:53:32 | STYLIOS | DEMETRES | M | CYP |
4068 | 173 | 86 | 173 | 0:53:46 | GOWTON | KIRSTY | F | |
4069 | 174 | 88 | 174 | 0:53:46 | GOWTON | PETER | M | CYP |
4127 | 175 | 87 | 175 | 0:54:43 | ROOME | LESLEY | F | |
4060 | 176 | 88 | 176 | 0:56:18 | THEODOSIOU | NATASA-REVEKKA | F | CYP |
4095 | 177 | 89 | 177 | 0:56:56 | ZAMBA | TATIA | F | CYP |
4098 | 178 | 90 | 178 | 0:56:57 | KYRIAKOU | EVGENIA | F | CYP |
4083 | 179 | 89 | 179 | 0:57:17 | KALIANOS | LEONIDAS | M | CYP |
4084 | 180 | 90 | 180 | 0:57:18 | ZEVLARIS | COSTAS | M | CYP |
4088 | 181 | 91 | 181 | 0:57:28 | YIAKOUMI | PANAYIOTA | F | CYP |
4087 | 182 | 92 | 182 | 0:57:29 | YIAKOUMI | NTINA | F | CYP |
4089 | 183 | 91 | 183 | 0:57:32 | KONSTANTINOU | COSTAS | M | CYP |
4085 | 184 | 93 | 184 | 0:57:51 | TOUDRET | PATRICIA | F | CYP |
4086 | 185 | 94 | 185 | 0:57:51 | DUBOURG | ISABELLE | F | FRA |
4138 | 186 | 92 | 186 | 0:57:54 | VERNARDAKIS | VAGGELIS | M | GRE |
4139 | 187 | 95 | 187 | 0:57:58 | MATALA | MYRTO | F | GRE |
4245 | 188 | 96 | 188 | 0:59:18 | KYRIACOU | MARIA | F | CYP |
4244 | 189 | 97 | 189 | 0:59:18 | NESTOROS | KATERINA | F | CYP |
4174 | 190 | 98 | 190 | 0:59:35 | OLSHVANG | VERA | F | ISR |
4158 | 191 | 99 | 191 | 1:01:08 | SELEARI | ARTEMIS | F | CYP |
4061 | 192 | 93 | 192 | 1:02:50 | MICHAEL | YIANNOS | M | CYP |
4062 | 193 | 100 | 193 | 1:02:52 | ANTONIOU | MYRA | F | CYP |
4112 | 194 | 94 | 194 | 1:05:40 | CORTON | JIM | M | |
4113 | 195 | 101 | 195 | 1:05:41 | CORTON | MICHELLE | F | CYP |
4231 | 196 | 95 | 196 | 1:08:24 | VORKAS | KYRIAKOS | M | CYP |
4232 | 197 | 96 | 197 | 1:08:24 | MAKRIDES | NIKOLAS | M | CYP |
4230 | 198 | 97 | 198 | 1:08:25 | ANTONIADES | CONSTANTINOS | M | CYP |
4018 | 199 | 102 | 199 | 1:08:37 | THOMA | EVRIDIKI | F | CYP |
4016 | 200 | 103 | 200 | 1:08:40 | KARAKALIDI | EIRINI | F | CYP |
5Km City Race 2015 - Age Category 16-29
Number | Rank | Rank M/W | Time / Tempo | Chip Time / Real Time | Pace | Surname | Name | Sex | Year | Nat. |
---|
4235 | 1 | 1 | 0:19:58 | 0:16:28 | 4:00 | TEMIROV | TEMIRLAN | M | 1996 | KAZ | |
4012 | 2 | 2 | 0:27:31 | 0:27:31 | 5:30 | PELETIE | NICOLAS | M | 1997 | CYP | |
4054 | 3 | 3 | 0:28:26 | 0:24:52 | 5:41 | NIAMTSOU | DANIIL | M | 1999 | BEL | |
4154 | 4 | 4 | 0:28:42 | 0:25:09 | 5:44 | CHARALAMPIDES | STEFANOS | M | 1996 | CYP | |
4236 | 5 | 5 | 0:30:40 | 0:27:07 | 6:08 | BEISENBAYEV | AYAN | M | 1996 | KAZ | |
4239 | 6 | 6 | 0:30:43 | 0:27:11 | 6:09 | KRESTYANINOV | VASILY | M | 1997 | RUS | YOR-2 |
4094 | 7 | 7 | 0:32:48 | 0:29:16 | 6:34 | ANASTASI | GEORGE | M | 1998 | CYP | DRO.ME.A.RACING |
4166 | 8 | 8 | 0:36:13 | 0:27:04 | 7:15 | MELINIOTIS | ANGELOS | M | 1996 | CYP | |
4153 | 9 | 9 | 0:39:19 | 0:35:45 | 7:52 | GREGORIOU | ANGELOS | M | 1996 | CYP |
5Km City Race 2015 - Age Category 30-39
Number | Rank | Rank M/W | Time / Tempo | Chip Time / Real Time | Pace | Surname | Name | Sex | Year | Nat. |
---|
4035 | 1 | 1 | 0:22:18 | 0:18:45 | 4:28 | ΑΒΡΑΑΜ | ΑΒΡAΑΜΗΣ | M | 1981 | CYP | ΠΔ ÎICOSIA |
4071 | 2 | 2 | 0:23:36 | 0:20:03 | 4:43 | FRANTZIS | LOUKAS | M | 1984 | CYP | PERICLIS DEMETRIOU LIMASSOL |
4031 | 3 | 3 | 0:24:39 | 0:21:07 | 4:56 | ΛΆΜΠΡΟΥ | ÎΙΚΌΛΑς | M | 1976 | CYP | ΠΔ ÎICOSIA |
4140 | 4 | 4 | 0:24:45 | 0:21:06 | 4:57 | MACHERITIS | CONSTANTINOS | M | 1982 | CYP | |
4074 | 5 | 5 | 0:25:38 | 0:22:06 | 5:08 | TOPALO | ALEXANDR | M | 1977 | ||
4044 | 6 | 6 | 0:26:06 | 0:22:33 | 5:13 | EGOROV | ANDREY | M | 1977 | RUS | TEL TEAM |
4202 | 7 | 7 | 0:26:34 | 0:26:34 | 5:19 | COSTAKIS | YIANNIS | M | 1984 | GRE | |
4143 | 8 | 8 | 0:26:40 | 0:23:07 | 5:20 | SEVASTIDES | PAVLOS | M | 1979 | CYP | |
4144 | 9 | 9 | 0:27:04 | 0:23:30 | 5:25 | HERACLEOUS | YIANNIS | M | 1976 | CYP | |
4015 | 10 | 10 | 0:27:33 | 0:24:01 | 5:31 | ΚΩÎΣΤΑÎΤΙÎΙΔΗΣ | ΞΕÎΟΦΩΠ| M | 1982 | CYP | |
4067 | 11 | 1 | 0:28:38 | 0:25:02 | 5:44 | BURACAS | ROKAS | F | 1985 | CYP | |
4102 | 12 | 11 | 0:29:10 | 0:25:34 | 5:50 | PAMBORIS | KYRIAKOS | M | 1976 | CYP | DRO.ME.A.RACING |
4006 | 13 | 2 | 0:29:16 | 0:25:43 | 5:51 | MICHAELIDOU | LOUKIA | F | 1977 | CYP | |
4045 | 14 | 3 | 0:29:32 | 0:25:58 | 5:54 | EGOROVA | YANA | F | 1978 | RUS | TEL TEAM |
4021 | 15 | 12 | 0:29:55 | 0:26:13 | 5:59 | AΛKIBIAΔHΣ | NEOΦYTOΣ | M | 1980 | CYP | VASSILIKO CEMENT WORKS |
4022 | 16 | 13 | 0:29:55 | 0:26:15 | 5:59 | ΙΩΑÎÎΟΥ | ΚΩÎΣΤΑÎΤΙÎΟΣ | M | 1980 | CYP | VASSILIKO CEMENT WORKS |
4142 | 17 | 14 | 0:29:58 | 0:26:23 | 6:00 | MIKHAIL | TIMOFEEV | M | 1984 | RUS | |
4008 | 18 | 4 | 0:30:41 | 0:27:09 | 6:08 | CONSTANTINOU | CONSTANTINA | F | 1980 | CYP | |
4070 | 19 | 5 | 0:31:27 | 0:27:52 | 6:17 | AKERMAN | ZEHRA | F | 1982 | CYP | |
4115 | 20 | 15 | 0:31:30 | 0:31:30 | 6:18 | ANATOLITIS | ANDREAS | M | 1977 | CYP | APOEL |
4131 | 21 | 16 | 0:31:56 | 0:28:17 | 6:23 | KYRIACOU | ARISTOS | M | 1982 | CYP | |
4037 | 22 | 17 | 0:32:47 | 0:29:13 | 6:33 | ΟΡΦΑÎΊΔΗς | ΜΙΧΆΛΗς | M | 1976 | CYP | ΠΔ ÎICOSIA |
4063 | 23 | 6 | 0:33:02 | 0:29:29 | 6:36 | PAPADOPOULOU | MARIA | F | 1980 | CYP | |
4114 | 24 | 18 | 0:33:20 | 0:29:47 | 6:40 | DEMETRIOU | EMILIANOS | M | 1980 | CYP | NA |
4043 | 25 | 19 | 0:33:55 | 0:30:20 | 6:47 | EVMIDES | NICOS | M | 1980 | CYP | |
4076 | 26 | 7 | 0:34:15 | 0:30:40 | 6:51 | DEDASE | ANGELYN | F | 1978 | CYP | NONE |
4134 | 27 | 20 | 0:34:24 | 0:30:46 | 6:53 | CHIRODONTIS | STELIOS | M | 1982 | CYP | |
4199 | 28 | 8 | 0:34:37 | 0:31:06 | 6:55 | OLYATOVSKAYA | ANNA | F | 1984 | RUS | BODY DESIGN |
4179 | 29 | 21 | 0:34:44 | 0:31:05 | 6:57 | HARALAMBOUS | HARALAMBOS | M | 1981 | CYP | |
4052 | 30 | 9 | 0:35:54 | 0:32:15 | 7:11 | NEKHOTINA | ALINA | F | 1985 | CYP | |
4117 | 31 | 10 | 0:36:34 | 0:32:56 | 7:19 | ANGASTINIOTI | ELENI | F | 1976 | CYP | APOEL |
4121 | 32 | 11 | 0:36:41 | 0:33:06 | 7:20 | FONSECA | CARLA | F | 1977 | CYP | |
4136 | 33 | 22 | 0:36:54 | 0:33:22 | 7:23 | KAVOULIS | NIKOS | M | 1981 | CYP | |
4159 | 34 | 23 | 0:37:01 | 0:33:26 | 7:24 | KASSABIAN | HAGOP | M | 1984 | CYP | |
4025 | 35 | 12 | 0:37:14 | 0:33:37 | 7:27 | VTYURINA | ELENA | F | 1979 | CYP | |
4192 | 36 | 24 | 0:37:27 | 0:30:51 | 7:29 | SIAPOUTIS | CHRISTOS | M | 1981 | CYP | |
4155 | 37 | 25 | 0:37:48 | 0:34:07 | 7:34 | TOMIC | SLOBODAN | M | 1983 | CRO | SLOGA LJUBUSKI |
4156 | 38 | 26 | 0:37:50 | 0:34:08 | 7:34 | RADIC | TOMISLAV | M | 1985 | SINGLE & FABULOUS | |
4193 | 39 | 13 | 0:38:02 | 0:33:03 | 7:36 | ΓΕΩΡΓΙΆΔΗ | ΕΎΑ | F | 1983 | CYP | |
4057 | 40 | 27 | 0:38:10 | 0:34:32 | 7:38 | IOANNOU | PAVLOS | M | 1976 | CYP | |
4173 | 41 | 14 | 0:38:16 | 0:30:13 | 7:39 | MICHAEL | MARGARITA | F | 1980 | CYP | |
4036 | 42 | 28 | 0:38:31 | 0:33:34 | 7:42 | ΑΡΓΥΡΊΔΗς | ΠΑÎΊΚΟς | M | 1982 | CYP | ΠΔ ÎICOSIA |
4020 | 43 | 29 | 0:38:36 | 0:34:55 | 7:43 | LOUCA | EVANGELOS | M | 1980 | CYP | VASSILIKO CEMENT WORKS |
4259 | 44 | 15 | 0:39:13 | 0:32:57 | 7:51 | RAKITOVA | SVETLANA | F | 1982 | CYP | |
4129 | 45 | 16 | 0:39:27 | 0:34:40 | 7:53 | KILIARI | CORINNA | F | 1982 | CYP | |
4170 | 46 | 17 | 0:39:28 | 0:31:24 | 7:54 | MICHAEL | MARIA | F | 1983 | CYP | |
4175 | 47 | 30 | 0:39:32 | 0:35:56 | 7:54 | OLSHVANG | ARTHUR | M | 1982 | ISR | |
4160 | 48 | 18 | 0:39:54 | 0:36:14 | 7:59 | GLOCER | KAREN | F | 1978 | ||
4151 | 49 | 19 | 0:40:12 | 0:33:51 | 8:02 | POURIKKOU | ZOE | F | 1983 | CYP | |
4058 | 50 | 20 | 0:41:04 | 0:37:26 | 8:13 | MANOLI | EFFIE | F | 1983 | CYP | CDB BANK |
4077 | 51 | 21 | 0:41:38 | 0:38:03 | 8:20 | TOLEDO | JOANNE | F | 1981 | CYP | NONE |
